Last Updated: July 08, 2025 21:20 (EDT)
Top Player for 07-08-2025 is TitanMengue74893 with 180.78% points increase.
Top Fighter for 07-08-2025 is no use for a name with 1,800 battles.
World Statistics |
Active Players |
845 |
Active Fighters |
683 |
Players above 1,000,000 pts |
2,081 |
Players above 100,000 pts |
3,021 |
Players above 5,000 pts |
4,137 |
Players above 10,000 fights |
1,056 |
Players above 1,000 fights |
2,058 |
Players above 100 fights |
3,267 |
Players without a Guild |
1,372 |
Inactive Players |
3,277 |
Top 10 Players |
Nanubelina | 4,016,701,593 |
no use for a name | 3,983,649,853 |
ISentencedI | 3,007,915,721 |
Ramonj739 | 2,846,516,925 |
BRANDOM | 2,817,973,132 |
Jony Vendehumo | 2,755,235,987 |
Xalo 25 | 2,733,504,339 |
Sapa Tazo | 2,640,414,359 |
Matias de Hallstatt | 2,560,598,772 |
Arphanet | 2,523,655,899 |
Top 10 Guilds (By Prestige) |
♛Tu ᙢamá♛ 🌈🦄 | 42,705 |
House of the Dragon | 29,356 |
VÁNDALO | 29,280 |
Peste Negra | 24,622 |
La Cantera | 23,439 |
BROTHERS IN ARMS | 22,113 |
Guerreros Unidos | 22,054 |
Dyson Swarm | 20,803 |
Shungit | 20,446 |
😎...lml...😎 | 20,010 |
Top 10 Guilds (by Member Points) |
Dyson Swarm | 50,617,180,362 |
Peste Negra | 28,449,952,498 |
♛Tu ᙢamá♛ 🌈🦄 | 27,251,820,874 |
La Gran Mentira | 12,213,226,889 |
La Cantera | 11,036,470,440 |
Guerreros Unidos | 8,826,753,427 |
Shungit | 8,189,049,208 |
ΜΟΛΩΝ ΛΑΒΕ | 7,391,152,521 |
.La Unión. | 7,176,638,790 |
BROTHERS IN ARMS | 6,542,828,301 |
Top 10 Guilds (by Battles) |
Dyson Swarm | 12,271,849 |
♛Tu ᙢamá♛ 🌈🦄 | 7,822,773 |
Peste Negra | 7,460,263 |
La Gran Mentira | 3,442,977 |
La Cantera | 3,159,310 |
Shungit | 2,812,126 |
.La Unión. | 2,484,341 |
Guerreros Unidos | 2,176,574 |
ΜΟΛΩΝ ΛΑΒΕ | 1,938,233 |
BROTHERS IN ARMS | 1,713,393 |