Last Updated: July 08, 2025 21:20 (EDT)
Top Player for 07-08-2025 is Edmundo 87 el Azote from ar3 with 1,142.00% points increase.
Top Fighter for 07-08-2025 is Yoja97Cuba from ar1 with 1,989 battles.
Server Statistics |
Active Players |
3,105 |
Active Fighters |
2,498 |
Players above 1,000,000 pts |
7,538 |
Players above 100,000 pts |
11,194 |
Players above 5,000 pts |
15,659 |
Players above 10,000 fights |
3,595 |
Players above 1,000 fights |
7,378 |
Players above 100 fights |
12,209 |
Players without a Guild |
5,261 |
Inactive Players |
12,497 |
Top 10 Players Overall |
**B** | ar1 | 5,073,282,624 |
LRESURRECTION | ar1 | 4,844,679,852 |
Sir Ari | ar3 | 4,838,620,144 |
rapsodia | ar1 | 4,115,850,684 |
Nanubelina | ar2 | 4,016,701,593 |
no use for a name | ar2 | 3,983,649,853 |
Madou | ar1 | 3,938,202,348 |
Javier 33 | ar1 | 3,768,146,797 |
monogenius | ar3 | 3,766,881,864 |
Tsuka | ar1 | 3,736,889,221 |
Top 10 Guilds Overall |
FENIX GUERREROS | ar1 | 48,148 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 42,705 |
₴Ø₦₴ Ø₣ ₳₦₳Ɽ₵ⱧɎ | ar1 | 41,442 |
LA ROSA NEGRA | ar4 | 35,845 |
THE MENTALIST🐉 | ar3 | 35,747 |
🦅 FUERZA CONDOR 🦅 | ar3 | 33,176 |
House of the Dragon | ar2 | 29,356 |
VÁNDALO | ar2 | 29,280 |
Cygnus | ar3 | 29,231 |
Le Rouge et le Branc | ar1 | 28,334 |
Top 10 Guilds Overall (by Member Points) |
FENIX GUERREROS | ar1 | 61,391,553,963 |
Dyson Swarm | ar2 | 50,617,180,362 |
Los Indestructibles | ar1 | 45,840,992,211 |
SUD | ar3 | 37,526,211,400 |
LA ROSA NEGRA | ar4 | 36,279,349,936 |
La Orden del Khaos | ar4 | 32,558,703,868 |
Peste Negra | ar2 | 28,450,073,032 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 27,251,820,874 |
THE MENTALIST🐉 | ar3 | 22,122,606,866 |
.:: ACTITUD ::. | ar1 | 20,000,597,478 |
Top 10 Guilds Overall (by Battles) |
FENIX GUERREROS | ar1 | 15,723,474 |
Dyson Swarm | ar2 | 12,271,849 |
LA ROSA NEGRA | ar4 | 11,100,983 |
Los Indestructibles | ar1 | 10,461,274 |
SUD | ar3 | 9,747,772 |
La Orden del Khaos | ar4 | 8,834,192 |
♛Tu ᙢamá♛ 🌈🦄 | ar2 | 7,822,773 |
Peste Negra | ar2 | 7,460,583 |
家・YAKUZA・族 | ar3 | 5,495,296 |
ł ₥ ₱ Ɇ Ɽ ł Ø ₲ⱤłɆ₲Ø | ar1 | 5,064,741 |
Top 10 Great Buildings Overall |
BOSTIANWOKER | ar2 | Castillo Frontenac | Level 203 |
Papi fp | ar2 | Invernadero Ártico | Level 201 |
rcamelly | ar3 | Estatua de Zeus | Level 201 |
Matias de Hallstatt | ar2 | Castillo Frontenac | Level 200 |
Sir Ari | ar3 | Castillo Frontenac | Level 198 |
lord-ikki | ar3 | Castillo Frontenac | Level 191 |
lord-ikki | ar3 | Invernadero Ártico | Level 189 |
Matias de Hallstatt | ar2 | Invernadero Ártico | Level 187 |
Davidpoli | ar1 | Castillo Frontenac | Level 186 |
Pibito LXIX el Tetón | ar3 | Castillo Frontenac | Level 185 |