Last Updated: July 08, 2025 17:23 (EDT)
Top Player for 07-08-2025 is Ojukwu from en14 with 32,349.03% points increase.
Top Fighter for 07-08-2025 is Lexe2k from en16 with 5,710 battles.
Server Statistics |
Active Players |
72 845 |
Active Fighters |
56 799 |
Players above 1,000,000 pts |
188 020 |
Players above 100,000 pts |
277 691 |
Players above 5,000 pts |
390 579 |
Players above 10,000 fights |
81 468 |
Players above 1,000 fights |
178 351 |
Players above 100 fights |
297 904 |
Players without a Guild |
150 650 |
Inactive Players |
316 658 |
Top 10 Players Overall |
Tack13 | en6 | 15 987 172 387 |
BananA FoR YoU | en4 | 12 465 482 707 |
Crispy Frisbee | en7 | 10 232 690 908 |
McLaren of DK | en3 | 9 933 185 602 |
Meyse99 | en8 | 9 404 861 040 |
Warrior W | en14 | 9 077 902 989 |
williamandaman | en9 | 9 031 787 326 |
ilesef | en2 | 8 888 375 023 |
MordorLord | en1 | 8 666 264 889 |
Agnes XXI | en3 | 8 655 257 805 |
Top 10 Guilds Overall |
Chilling Penguins 🐧 | en19 | 69 815 |
SoulBorne | en16 | 60 043 |
◈₲reat ℳasters◈ | en17 | 58 720 |
Lords of War | en7 | 57 875 |
休龙 Đ Ɍ Ⱥ Ǥ Ø N S 龍休 | en6 | 57 181 |
LOONEY TUNES | en5 | 55 479 |
THREE POINTED STAR | en3 | 55 171 |
Black Fire | en12 | 54 829 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 54 638 |
The Argonauts | en10 | 53 663 |
Top 10 Guilds Overall (by Member Points) |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 196 152 488 406 |
A S G A R D ⚔️ | en8 | 181 539 587 119 |
BloodFellas | en1 | 181 394 078 965 |
Rogue Natìon | en2 | 176 094 247 037 |
Unknown Quantity | en6 | 174 548 718 586 |
Redemption | en1 | 172 261 672 189 |
Usual Suspects | en2 | 172 147 774 484 |
The Marauders | en9 | 168 865 457 513 |
LOONEY TUNES | en5 | 167 288 551 333 |
The Academy ® | en3 | 160 087 720 040 |
Top 10 Guilds Overall (by Battles) |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 43 709 866 |
A S G A R D ⚔️ | en8 | 42 480 713 |
Rogue Natìon | en2 | 41 896 776 |
Redemption | en1 | 41 265 479 |
Unknown Quantity | en6 | 40 885 460 |
BloodFellas | en1 | 40 098 060 |
Usual Suspects | en2 | 39 672 474 |
The Marauders | en9 | 39 022 347 |
LOONEY TUNES | en5 | 38 153 581 |
FightClub⚔️👊😎☕ | en7 | 38 029 202 |
Top 10 Great Buildings Overall |
RANK---1---GB | en5 | Château Frontenac | Level 261 |
Nidwin | en15 | Colosseum | Level 259 |
BananA FoR YoU | en4 | Château Frontenac | Level 250 |
Johnny Sack | en8 | Château Frontenac | Level 250 |
Morgause* | en2 | Château Frontenac | Level 242 |
Nidwin | en15 | Space Needle | Level 240 |
Nidwin | en15 | Frauenkirche of Dresden | Level 240 |
Nidwin | en15 | Lotus Temple | Level 240 |
Gen. | en1 | Arctic Orangery | Level 238 |
Johnny Sack | en8 | Arctic Orangery | Level 235 |