Last Updated: July 09, 2025 17:23 (EDT)
Top Player for 07-09-2025 is Urania the Avenger 1488 with 5,436.85% points increase.
Top Fighter for 07-09-2025 is Lexe2k with 3,132 battles.
World Statistics |
Active Players |
2,971 |
Active Fighters |
2,327 |
Players above 1,000,000 pts |
7,843 |
Players above 100,000 pts |
12,066 |
Players above 5,000 pts |
17,700 |
Players above 10,000 fights |
3,367 |
Players above 1,000 fights |
7,484 |
Players above 100 fights |
13,223 |
Players without a Guild |
7,404 |
Inactive Players |
14,673 |
Top 10 Players |
Zusin | 7,031,854,555 |
Titus the Savior 485 | 5,833,471,673 |
ToughK | 5,765,217,183 |
Ed the Tradewind | 5,414,074,457 |
*H2* | 5,402,154,078 |
WestyWHU | 5,166,777,354 |
Newelly | 4,878,776,284 |
chosokabe | 4,859,479,886 |
Lunjo | 4,722,145,246 |
Pericles the Hawk 694 | 4,135,061,277 |
Top 10 Guilds (By Prestige) |
SoulBorne | 60,043 |
Roaring Embers | 52,932 |
⚔Nemesis⚔ | 38,180 |
The Arcadians | 26,765 |
Kolačići/ Cookies | 24,939 |
SoulLegion | 23,213 |
Masters of Mayhem | 22,810 |
🇱🇹LDK🇺🇦 | 21,675 |
🦁Millwall lions🦁 | 21,142 |
Dream Team | 20,890 |
Top 10 Guilds (by Member Points) |
SoulBorne | 94,499,807,983 |
Roaring Embers | 61,327,427,480 |
Wildlings | 55,881,948,985 |
SoulLegion | 54,092,885,085 |
Black Leviathan | 41,999,484,045 |
⚔Nemesis⚔ | 38,699,849,398 |
🏴☠️ OLYMPIANS | 27,878,482,378 |
🦁Millwall lions🦁 | 21,190,884,830 |
Odyssey | 19,151,552,752 |
Dream Team | 15,669,237,518 |
Top 10 Guilds (by Battles) |
SoulBorne | 28,941,851 |
Roaring Embers | 19,218,427 |
Wildlings | 18,996,055 |
SoulLegion | 15,594,334 |
Black Leviathan | 14,362,475 |
⚔Nemesis⚔ | 9,739,741 |
🦁Millwall lions🦁 | 8,524,353 |
🏴☠️ OLYMPIANS | 7,675,039 |
Odyssey | 6,910,802 |
Parabellum | 5,228,827 |