Last Updated: July 08, 2025 17:23 (EDT)
Top Player for 07-08-2025 is Magnus the Hawk 1016 with 4,229.45% points increase.
Top Fighter for 07-08-2025 is Lexe2k with 5,710 battles.
World Statistics |
Active Players |
2,942 |
Active Fighters |
2,305 |
Players above 1,000,000 pts |
7,840 |
Players above 100,000 pts |
12,069 |
Players above 5,000 pts |
17,709 |
Players above 10,000 fights |
3,366 |
Players above 1,000 fights |
7,487 |
Players above 100 fights |
13,229 |
Players without a Guild |
7,415 |
Inactive Players |
14,727 |
Top 10 Players |
Zusin | 7,031,854,555 |
Titus the Savior 485 | 5,823,896,608 |
ToughK | 5,756,811,623 |
Ed the Tradewind | 5,402,456,605 |
*H2* | 5,376,470,921 |
WestyWHU | 5,161,143,136 |
Newelly | 4,870,068,360 |
chosokabe | 4,853,457,946 |
Lunjo | 4,712,880,742 |
Pericles the Hawk 694 | 4,127,245,530 |
Top 10 Guilds (By Prestige) |
SoulBorne | 60,043 |
Roaring Embers | 52,932 |
⚔Nemesis⚔ | 38,180 |
The Arcadians | 26,765 |
Kolačići/ Cookies | 24,939 |
SoulLegion | 23,213 |
Masters of Mayhem | 22,810 |
🇱🇹LDK🇺🇦 | 21,675 |
🦁Millwall lions🦁 | 21,142 |
Dream Team | 20,890 |
Top 10 Guilds (by Member Points) |
SoulBorne | 94,235,723,775 |
Roaring Embers | 61,185,977,095 |
Wildlings | 55,707,480,667 |
SoulLegion | 53,908,356,855 |
Black Leviathan | 41,847,962,846 |
⚔Nemesis⚔ | 38,642,090,620 |
🏴☠️ OLYMPIANS | 27,810,383,805 |
🦁Millwall lions🦁 | 21,122,194,463 |
Odyssey | 19,097,761,420 |
Dream Team | 15,647,862,074 |
Top 10 Guilds (by Battles) |
SoulBorne | 28,891,226 |
Roaring Embers | 19,193,499 |
Wildlings | 18,956,437 |
SoulLegion | 15,559,662 |
Black Leviathan | 14,329,401 |
⚔Nemesis⚔ | 9,730,718 |
🦁Millwall lions🦁 | 8,501,243 |
🏴☠️ OLYMPIANS | 7,660,892 |
Odyssey | 6,894,548 |
Parabellum | 4,625,993 |