Last Updated: July 09, 2025 17:23 (EDT)
Top Player for 07-09-2025 is caputdraconis with 900.59% points increase.
Top Fighter for 07-09-2025 is MikroniX with 2,515 battles.
World Statistics |
Active Players |
2,803 |
Active Fighters |
2,153 |
Players above 1,000,000 pts |
7,353 |
Players above 100,000 pts |
11,486 |
Players above 5,000 pts |
17,159 |
Players above 10,000 fights |
3,023 |
Players above 1,000 fights |
7,064 |
Players above 100 fights |
12,649 |
Players without a Guild |
7,608 |
Inactive Players |
14,308 |
Top 10 Players |
Dinkymon | 5,642,777,045 |
-Black | 5,609,629,397 |
TheGreatFinger | 4,603,470,557 |
HazyMols | 4,272,255,536 |
JohnDoeRIP | 4,115,850,418 |
harold mouse | 4,085,932,275 |
SaltyR | 4,029,045,112 |
dadanenedada | 3,752,004,748 |
Ras Al Ghul | 3,591,610,565 |
Pythagoras the Sly 1745 | 3,520,272,684 |
Top 10 Guilds (By Prestige) |
◈₲reat ℳasters◈ | 58,720 |
⚔️NASA VALHALLA⚔️ | 51,149 |
RELAX | 34,860 |
The.ROAR.Fellowship | 30,072 |
Shadow Assassins | 29,515 |
Legendary Army | 29,144 |
Helvetica | 28,276 |
Wolf Pack | 26,438 |
NAŠA EKIPA/OUR TEAM | 25,769 |
Good Omens | 23,408 |
Top 10 Guilds (by Member Points) |
Wolf Pack | 84,997,149,206 |
◈₲reat ℳasters◈ | 79,044,694,845 |
⚔️NASA VALHALLA⚔️ | 48,948,741,237 |
Sons of Anarchy ⚔️ | 44,097,207,582 |
The.ROAR.Fellowship | 33,149,701,888 |
RELAX | 25,142,670,994 |
A V A L A N C H E | 16,766,752,998 |
🐧bootsandballs🐧 | 11,994,206,351 |
|~The Builders~| S | 11,926,778,584 |
ABC's Dark Knights | 9,837,361,222 |
Top 10 Guilds (by Battles) |
Wolf Pack | 25,973,119 |
◈₲reat ℳasters◈ | 22,706,986 |
⚔️NASA VALHALLA⚔️ | 16,751,996 |
Sons of Anarchy ⚔️ | 12,548,268 |
The.ROAR.Fellowship | 10,916,271 |
RELAX | 8,573,083 |
A V A L A N C H E | 5,269,769 |
🐧bootsandballs🐧 | 4,218,158 |
|~The Builders~| S | 3,865,545 |
Amat Victoria Curam | 3,731,929 |