Last Updated: July 08, 2025 17:23 (EDT)
Top Player for 07-08-2025 is Uranius the Glorious 970 with 6,299.15% points increase.
Top Fighter for 07-08-2025 is Parsa 1121 with 2,394 battles.
World Statistics | |
Active Players | 4 109 |
Active Fighters | 3 214 |
Players above 1,000,000 pts | 11 040 |
Players above 100,000 pts | 15 773 |
Players above 5,000 pts | 21 537 |
Players above 10,000 fights | 4 948 |
Players above 1,000 fights | 10 452 |
Players above 100 fights | 16 876 |
Players without a Guild | 8 389 |
Inactive Players | 17 361 |
Top 10 Players | |
BananA FoR YoU | 12 465 482 707 |
bogi 63 | 6 312 392 309 |
Holamigo | 6 240 721 121 |
Hedgehoginho | 6 220 826 276 |
No. 6 | 5 785 961 535 |
Crafty hen | 5 560 713 935 |
pdsinha | 5 328 686 661 |
Roderic the Hard 173 | 5 295 551 472 |
Elland | 5 197 755 723 |
johnsy | 5 129 865 564 |
Top 10 Guilds (By Prestige) | |
The Chosen Fighters | 49 592 |
Freedom Fighters | 36 478 |
🤖 ISF Jedi's 🤖 | 35 707 |
The Keep | 34 834 |
HOUSE OF PAIN | 31 565 |
Sons of Gwalia | 28 212 |
FC Legion of Legends | 27 442 |
Solar | 25 823 |
GUILD AS GOLD™ | 25 265 |
🌍GLOBAL TRADING💱 | 25 008 |
Top 10 Guilds (by Member Points) | |
The Chosen Fighters | 136 177 321 277 |
Asgardian Heroes | 105 872 940 939 |
Citadel Empires | 71 096 397 342 |
EVOLUTION RISING | 61 809 195 236 |
Sons of Gwalia | 61 068 057 582 |
Storm Force 9 | 57 712 223 691 |
℣ ɨ ệ Ⱦ ℕ Ⱥ ᵯ | 45 022 831 290 |
FC Legion of Legends | 39 404 958 225 |
New Era | 35 866 282 948 |
🤪Insanity Squad🚨 | 35 116 945 547 |
Top 10 Guilds (by Battles) | |
The Chosen Fighters | 34 219 048 |
Asgardian Heroes | 27 278 079 |
Sons of Gwalia | 19 174 872 |
EVOLUTION RISING | 17 109 167 |
Citadel Empires | 16 570 490 |
Storm Force 9 | 15 608 958 |
℣ ɨ ệ Ⱦ ℕ Ⱥ ᵯ | 11 722 110 |
🤪Insanity Squad🚨 | 10 500 344 |
FC Legion of Legends | 9 690 884 |
THE OUTCASTS | 8 254 859 |
Top 10 Great Buildings | ||
BananA FoR YoU | Château Frontenac | Level 250 |
ActiveSniper | Château Frontenac | Level 231 |
BananA FoR YoU | Arctic Orangery | Level 220 |
Robby* | Château Frontenac | Level 214 |
billy wobble dagger | Château Frontenac | Level 212 |
Parsa 1121 | Château Frontenac | Level 206 |
benitodalesio | Arctic Orangery | Level 205 |
Afrodite1 | Arctic Orangery | Level 203 |
Aruva | Château Frontenac | Level 202 |
vinny0909 | Arctic Orangery | Level 201 |