Last Updated: July 09, 2025 17:23 (EDT)
Top Player for 07-09-2025 is Buchukkoy with 3,823.18% points increase.
Top Fighter for 07-09-2025 is Clearpockets with 2,293 battles.
World Statistics |
Active Players |
4,091 |
Active Fighters |
3,156 |
Players above 1,000,000 pts |
11,038 |
Players above 100,000 pts |
15,770 |
Players above 5,000 pts |
21,527 |
Players above 10,000 fights |
4,945 |
Players above 1,000 fights |
10,444 |
Players above 100 fights |
16,865 |
Players without a Guild |
8,390 |
Inactive Players |
17,370 |
Top 10 Players |
BananA FoR YoU | 12,478,073,474 |
bogi 63 | 6,320,435,915 |
Holamigo | 6,245,939,608 |
Hedgehoginho | 6,232,488,010 |
No. 6 | 5,793,869,155 |
Crafty hen | 5,568,755,966 |
pdsinha | 5,334,311,020 |
Roderic the Hard 173 | 5,302,118,696 |
Elland | 5,204,148,414 |
johnsy | 5,129,865,564 |
Top 10 Guilds (By Prestige) |
The Chosen Fighters | 49,592 |
Freedom Fighters | 36,478 |
🤖 ISF Jedi's 🤖 | 35,707 |
The Keep | 34,834 |
HOUSE OF PAIN | 31,565 |
Sons of Gwalia | 28,212 |
FC Legion of Legends | 27,442 |
Solar | 25,823 |
GUILD AS GOLD™ | 25,265 |
🌍GLOBAL TRADING💱 | 25,008 |
Top 10 Guilds (by Member Points) |
The Chosen Fighters | 136,406,815,831 |
Asgardian Heroes | 104,839,712,217 |
Citadel Empires | 71,271,397,517 |
EVOLUTION RISING | 61,920,742,504 |
Sons of Gwalia | 61,868,426,595 |
Storm Force 9 | 57,880,396,903 |
℣ ɨ ệ Ⱦ ℕ Ⱥ ᵯ | 45,109,461,632 |
FC Legion of Legends | 39,492,125,292 |
New Era | 35,946,087,614 |
🤪Insanity Squad🚨 | 35,212,499,499 |
Top 10 Guilds (by Battles) |
The Chosen Fighters | 34,253,352 |
Asgardian Heroes | 27,086,095 |
Sons of Gwalia | 19,244,307 |
EVOLUTION RISING | 17,138,077 |
Citadel Empires | 16,602,415 |
Storm Force 9 | 15,643,004 |
℣ ɨ ệ Ⱦ ℕ Ⱥ ᵯ | 11,748,185 |
🤪Insanity Squad🚨 | 10,530,727 |
FC Legion of Legends | 9,709,683 |
Solar Panel | 8,324,747 |