Last Updated: July 08, 2025 17:44 (EDT)
Top Player for 07-08-2025 is Justina 473 la Justa from es3 with 1,009.54% points increase.
Top Fighter for 07-08-2025 is Papillon from es12 with 3,053 battles.
Server Statistics |
Active Players |
23.734 |
Active Fighters |
19.314 |
Players above 1,000,000 pts |
64.938 |
Players above 100,000 pts |
91.745 |
Players above 5,000 pts |
121.579 |
Players above 10,000 fights |
32.053 |
Players above 1,000 fights |
64.101 |
Players above 100 fights |
99.066 |
Players without a Guild |
40.806 |
Inactive Players |
97.506 |
Top 10 Players Overall |
Pepetor | es4 | 8.536.016.489 |
yayen | es1 | 8.276.411.639 |
Busgoxu | es6 | 7.767.667.356 |
Thalans | es1 | 7.525.454.543 |
Furia. | es6 | 7.459.738.057 |
jesa72 | es7 | 7.267.173.566 |
Murshili | es11 | 7.137.468.178 |
Velkazahmar | es4 | 7.123.629.083 |
Maverick- | es2 | 7.065.534.443 |
Boudica 146 la Bendecida | es7 | 6.920.404.493 |
Top 10 Guilds Overall |
Sαℓναנєѕ Rєηα¢ι∂σѕ | es6 | 60.163 |
⚔️⚔️ASSASSINS⚔️⚔️ | es8 | 60.113 |
╰•★★ TITANES ★★•╯ | es9 | 59.545 |
⚔Iиdóмiт@ร & ራegiØn⚔ | es10 | 59.347 |
༺⋆Fuᴙiậs😎 MERCA-Rok | es3 | 54.217 |
DARK SIDE | es11 | 53.396 |
🔥 GALEUSCA 🔥 | es7 | 49.252 |
️MIDGARD | es9 | 48.092 |
LAS 3 DE MICHIGAN | es12 | 47.854 |
😼ƤƛƝƊƠƦƛ😼 | es2 | 47.313 |
Top 10 Guilds Overall (by Member Points) |
✴ Tierra ✴ | es1 | 204.594.791.964 |
Expedicionari@s | es4 | 162.659.253.202 |
🐺⚔ LOBOS ⚔🐺 | es7 | 134.669.210.454 |
Sαℓναנєѕ Rєηα¢ι∂σѕ | es6 | 133.645.712.835 |
MERCADERES FUꞦiOS😎S | es3 | 125.921.595.537 |
War&Peace | es1 | 124.872.402.477 |
⭐Legión de Seth⭐ | es8 | 123.682.698.299 |
🌩️ Fz Warriors 🌩️ | es5 | 121.624.346.394 |
🐺♟️LOS NADIE♟️🐺 | es1 | 114.931.071.851 |
GUERREROS⚔️BERRACOS | es3 | 112.591.517.118 |
Top 10 Guilds Overall (by Battles) |
✴ Tierra ✴ | es1 | 45.112.994 |
Expedicionari@s | es4 | 37.049.392 |
Sαℓναנєѕ Rєηα¢ι∂σѕ | es6 | 32.955.178 |
MERCADERES FUꞦiOS😎S | es3 | 32.591.384 |
🐺⚔ LOBOS ⚔🐺 | es7 | 31.537.956 |
🌩️ Fz Warriors 🌩️ | es5 | 28.924.789 |
War&Peace | es1 | 28.203.079 |
⭐Legión de Seth⭐ | es8 | 28.060.025 |
GUERREROS⚔️BERRACOS | es3 | 27.732.879 |
LA ƦƐSISTƐƝCIA ~ I | es5 | 26.568.672 |
Top 10 Great Buildings Overall |
MALAGON2017 | es8 | Observatorio | Level 225 |
JaMeS RoLL | es12 | Almacén de semillas | Level 223 |
Lunalynn | es7 | Observatorio | Level 220 |
Pepetor | es4 | Castillo Frontenac | Level 220 |
Lunalynn | es7 | Castillo Frontenac | Level 220 |
Lunalynn | es7 | Almacén de semillas | Level 220 |
*Argas* camiloccj | es6 | Invernadero Ártico | Level 220 |
Lunalynn | es7 | Atomium | Level 220 |
RicardoLima | es3 | Castillo Frontenac | Level 219 |
gainzero | es11 | Castillo Frontenac | Level 216 |