Last Updated: July 09, 2025 17:44 (EDT)
Top Player for 07-09-2025 is mateyjona with 677.97% points increase.
Top Fighter for 07-09-2025 is Maverick- with 1,929 battles.
World Statistics |
Active Players |
2,394 |
Active Fighters |
1,947 |
Players above 1,000,000 pts |
6,589 |
Players above 100,000 pts |
9,114 |
Players above 5,000 pts |
11,802 |
Players above 10,000 fights |
3,271 |
Players above 1,000 fights |
6,506 |
Players above 100 fights |
9,707 |
Players without a Guild |
3,707 |
Inactive Players |
9,375 |
Top 10 Players |
Maverick- | 7,078,051,758 |
Lasylu | 5,083,428,724 |
Berezi | 5,046,533,589 |
Seeker | 4,992,366,731 |
TonyPlay | 4,789,758,623 |
GAMESPORT | 4,709,432,891 |
pedrobob | 4,688,059,286 |
AlanelSegador | 4,687,133,683 |
.Eva. | 4,515,730,059 |
Forbius | 4,486,572,468 |
Top 10 Guilds (By Prestige) |
😼ƤƛƝƊƠƦƛ😼 | 47,313 |
ΣSPARTANOS Ð NûRGØN | 30,936 |
Legión Hispana | 29,839 |
PΘ§AÐA Ð L§ MUEЯTΘ§ | 27,955 |
Los Odiosos | 26,965 |
ANONYMOUS | 26,072 |
Águila Koc | 25,490 |
ERROR 404 | 23,607 |
TRU£ I$L∆ΠD 🌴 | 22,281 |
Las Sicarias | 22,162 |
Top 10 Guilds (by Member Points) |
😼ƤƛƝƊƠƦƛ😼 | 111,386,235,585 |
PΘ§AÐA Ð L§ MUEЯTΘ§ | 101,382,177,427 |
Ωδιςεα | 80,654,574,053 |
ΣSPARTANOS Ð NûRGØN | 63,165,931,896 |
⚔️BERSERKERS⚔️ | 58,698,804,037 |
★★★STARS TEAM★★★ | 52,408,206,289 |
Águila Koc | 33,176,597,944 |
⚔ IMPERIO VIKINGO 🛡 | 30,545,406,328 |
Legión Hispana | 22,965,437,158 |
⚔️ LA GRESCA ⚔️ | 21,166,099,076 |
Top 10 Guilds (by Battles) |
😼ƤƛƝƊƠƦƛ😼 | 25,287,343 |
PΘ§AÐA Ð L§ MUEЯTΘ§ | 23,841,571 |
Ωδιςεα | 18,180,003 |
ΣSPARTANOS Ð NûRGØN | 15,390,946 |
⚔️BERSERKERS⚔️ | 13,911,783 |
★★★STARS TEAM★★★ | 12,132,135 |
Águila Koc | 8,563,844 |
⚔ IMPERIO VIKINGO 🛡 | 7,924,671 |
⚔️ LA GRESCA ⚔️ | 6,671,470 |
TRU£ I$L∆ΠD 🌴 | 5,401,727 |