Last Updated: July 09, 2025 17:44 (EDT)
Top Player for 07-09-2025 is galaxraul with 1,194.69% points increase.
Top Fighter for 07-09-2025 is JosB with 1,877 battles.
World Statistics |
Active Players |
2,132 |
Active Fighters |
1,724 |
Players above 1,000,000 pts |
5,932 |
Players above 100,000 pts |
8,276 |
Players above 5,000 pts |
10,703 |
Players above 10,000 fights |
2,887 |
Players above 1,000 fights |
5,828 |
Players above 100 fights |
8,834 |
Players without a Guild |
3,505 |
Inactive Players |
8,546 |
Top 10 Players |
Pepetor | 8,546,171,701 |
Velkazahmar | 7,131,942,084 |
- Alua - | 6,688,127,662 |
mivito | 6,451,836,537 |
JosB | 6,017,086,078 |
Toni Delicies | 5,626,763,465 |
WolfLord | 5,558,579,762 |
Millares | 5,449,486,224 |
mcl50052 | 5,079,464,566 |
Enya | 4,783,869,934 |
Top 10 Guilds (By Prestige) |
🔥DOMINUS QUATTUOR🔥 | 43,189 |
Survivor Command 🖤 | 38,592 |
⚔️GURKAS⚔️ | 35,752 |
Expedicionari@s | 32,658 |
TRISQUEL | 28,574 |
Corsarios☠️Piratas | 27,512 |
ƦЄƖƝƠ ƖMƤЄƦƖƠ | 26,325 |
SUPERNOVA 💫 | 26,242 |
💥༒•ᙖꙆᘜ ᙖᗣᙁᘜ•༒💥 | 24,248 |
Reposo de Guerreros | 23,362 |
Top 10 Guilds (by Member Points) |
Expedicionari@s | 162,442,900,695 |
SUPERNOVA 💫 | 112,573,014,238 |
🔥DOMINUS QUATTUOR🔥 | 67,344,532,769 |
ƦЄƖƝƠ ƖMƤЄƦƖƠ | 65,546,689,185 |
QUIMERA | 39,596,456,099 |
Corsarios☠️Piratas | 26,299,954,804 |
⚔️Galahad🛡️ | 23,605,062,686 |
🌜LUNÁTICOS🌛 | 21,759,616,857 |
⚔️GURKAS⚔️ | 21,088,533,180 |
NO SURRENDER | 20,110,757,100 |
Top 10 Guilds (by Battles) |
Expedicionari@s | 36,813,376 |
SUPERNOVA 💫 | 26,098,828 |
🔥DOMINUS QUATTUOR🔥 | 17,996,306 |
ƦЄƖƝƠ ƖMƤЄƦƖƠ | 17,903,519 |
QUIMERA | 10,366,758 |
Corsarios☠️Piratas | 7,392,429 |
⚔️Galahad🛡️ | 5,754,114 |
🌜LUNÁTICOS🌛 | 5,735,006 |
⚔️GURKAS⚔️ | 5,316,937 |
NO SURRENDER | 4,430,521 |