Last Updated: July 09, 2025 17:44 (EDT)
Top Player for 07-09-2025 is tejon32 with 661.34% points increase.
Top Fighter for 07-09-2025 is ricardo282828 with 2,074 battles.
World Statistics | |
Active Players | 1.893 |
Active Fighters | 1.544 |
Players above 1,000,000 pts | 5.628 |
Players above 100,000 pts | 7.880 |
Players above 5,000 pts | 10.381 |
Players above 10,000 fights | 2.811 |
Players above 1,000 fights | 5.528 |
Players above 100 fights | 8.489 |
Players without a Guild | 3.253 |
Inactive Players | 8.460 |
Top 10 Players | |
Sith Lord Vader | 6.019.164.854 |
artorias00 | 5.916.312.759 |
meovbbva | 5.105.503.594 |
Arqui of Gods | 5.071.758.212 |
Fonterrible de Clyde | 4.955.025.736 |
Ruben303 | 4.922.140.854 |
Goldra | 4.819.402.557 |
0 0 7 | 4.725.812.999 |
benearo | 4.599.558.286 |
I S A B E L | 4.561.799.042 |
Top 10 Guilds (By Prestige) | |
⚔️⚔️ASSASSINS⚔️⚔️ | 60.113 |
⭐Legión de Seth⭐ | 38.253 |
🔺Eclipse Flipante🔻 | 31.821 |
⚔ MétalSiders ✠ | 29.931 |
AKELARRE | 29.461 |
La Milicia | 26.069 |
MASTER OF WAR | 24.767 |
☠️LUNATIC🌚S ☠️ | 24.027 |
Guerreras del norte | 22.236 |
•Ꮮꮖᏼꭼꭱꭲꭺꭰ•Ꭺиοиγмοuꮪ• | 21.764 |
Top 10 Guilds (by Member Points) | |
⭐Legión de Seth⭐ | 123.924.624.251 |
🔥DarkGods🔥 | 106.499.888.979 |
AKELARRE | 62.504.779.291 |
KINGS OF DISSIDENTS | 39.239.336.511 |
🔴 Ʌ N T Ʌ R E S 🔴 | 38.259.861.467 |
•Ꮮꮖᏼꭼꭱꭲꭺꭰ•Ꭺиοиγмοuꮪ• | 37.919.483.532 |
⚔ MétalSiders ✠ | 32.330.416.448 |
Seth | 30.300.778.157 |
OjO | 19.544.052.060 |
🧩 PUZZLE 4.0 🧩 | 17.590.706.887 |
Top 10 Guilds (by Battles) | |
⭐Legión de Seth⭐ | 28.086.788 |
🔥DarkGods🔥 | 24.445.970 |
AKELARRE | 16.019.921 |
KINGS OF DISSIDENTS | 9.143.351 |
•Ꮮꮖᏼꭼꭱꭲꭺꭰ•Ꭺиοиγмοuꮪ• | 9.132.561 |
🔴 Ʌ N T Ʌ R E S 🔴 | 8.811.776 |
Seth | 8.271.448 |
⚔ MétalSiders ✠ | 6.945.907 |
🧩 PUZZLE 4.0 🧩 | 5.533.874 |
OjO | 5.095.218 |
Top 10 Great Buildings | ||
MALAGON2017 | Observatorio | Level 225 |
MANKELL | Estatua de Zeus | Level 210 |
Kamelot69 | Invernadero Ártico | Level 201 |
FranCity | El Arca | Level 200 |
FranCity | Castillo Frontenac | Level 200 |
Kamelot69 | El Arca | Level 199 |
MaximoNegao | Castillo Frontenac | Level 193 |
MaximoNegao | Observatorio | Level 190 |
MaximoNegao | El Arca | Level 187 |
millanblas | Estatua de Zeus | Level 187 |