Last Updated: July 08, 2025 17:44 (EDT)
Top Player for 07-08-2025 is Aerials with 916.48% points increase.
Top Fighter for 07-08-2025 is padrinox with 2,047 battles.
World Statistics |
Active Players |
2,027 |
Active Fighters |
1,616 |
Players above 1,000,000 pts |
5,777 |
Players above 100,000 pts |
8,103 |
Players above 5,000 pts |
10,604 |
Players above 10,000 fights |
2,896 |
Players above 1,000 fights |
5,733 |
Players above 100 fights |
8,725 |
Players without a Guild |
3,416 |
Inactive Players |
8,548 |
Top 10 Players |
FERNANDO4321 | 5,530,468,910 |
x3n0x | 5,444,026,563 |
1998 sur | 4,973,576,306 |
KarlMalone73 | 4,680,553,908 |
Caro. | 4,660,189,938 |
Juna | 4,658,919,869 |
Isaac Asimov | 4,403,937,965 |
mope69 | 4,304,988,329 |
IkkI.GvG | 4,139,183,555 |
padrinox | 4,110,597,375 |
Top 10 Guilds (By Prestige) |
╰•★★ TITANES ★★•╯ | 59,545 |
️MIDGARD | 48,092 |
* ASGARD * | 41,177 |
***L∆ FUND∆CIÓN*** | 27,586 |
Andrómeda | 26,004 |
⚔️Cruzadas⚔️ | 24,174 |
COMPINVAROCAS🔥 | 22,749 |
⚔Á𝖌𝖚𝖎𝖑𝖆𝕽𝖔𝖏a⚔ | 22,180 |
Kɨռgֆ&ɨռռօʍɮʀǟɮʟɛֆ | 21,278 |
Semper Iacto | 20,669 |
Top 10 Guilds (by Member Points) |
╰•★★ TITANES ★★•╯ | 102,104,672,919 |
Kɨռgֆ&ɨռռօʍɮʀǟɮʟɛֆ | 97,255,584,920 |
️MIDGARD | 69,070,597,727 |
VAE VICTIS 🦅🦉 | 62,155,854,474 |
🌟⭐️6 ESTRELLAS⭐️🌟 | 29,780,430,907 |
KINGS&Innombrablesll | 26,668,376,544 |
~ SiN PeRDóN ~ | 26,053,541,879 |
⚔️Cruzadas⚔️ | 22,803,182,195 |
Sin Obligaciones | 21,183,712,983 |
* ASGARD * | 17,503,183,079 |
Top 10 Guilds (by Battles) |
╰•★★ TITANES ★★•╯ | 25,875,583 |
Kɨռgֆ&ɨռռօʍɮʀǟɮʟɛֆ | 22,430,690 |
️MIDGARD | 17,570,935 |
VAE VICTIS 🦅🦉 | 17,167,877 |
🌟⭐️6 ESTRELLAS⭐️🌟 | 8,377,852 |
~ SiN PeRDóN ~ | 7,694,901 |
KINGS&Innombrablesll | 7,060,963 |
⚔️Cruzadas⚔️ | 6,808,573 |
Sin Obligaciones | 5,376,358 |
* ASGARD * | 4,873,246 |