Last Updated: July 09, 2025 08:18 (EDT)
Top Player for 07-09-2025 is Papsy with 152.44% points increase.
Top Fighter for 07-09-2025 is FatalWarrior with 2,414 battles.
World Statistics | |
Active Players | 3 587 |
Active Fighters | 2 859 |
Players above 1,000,000 pts | 9 914 |
Players above 100,000 pts | 14 188 |
Players above 5,000 pts | 18 945 |
Players above 10,000 fights | 4 521 |
Players above 1,000 fights | 9 279 |
Players above 100 fights | 14 910 |
Players without a Guild | 6 283 |
Inactive Players | 15 306 |
Top 10 Players | |
overh | 8 142 604 331 |
MagicNess | 8 127 764 238 |
Bloody Mary | 7 192 874 059 |
FatalWarrior | 7 075 062 473 |
Atari | 6 645 017 295 |
Patlina | 6 454 683 258 |
Puff-Daddy | 6 444 448 045 |
tobec | 6 201 768 290 |
Marmotte 1er | 6 016 808 989 |
Nickléos | 5 882 712 449 |
Top 10 Guilds (By Prestige) | |
A Pas De Velours | 73 771 |
FAËRIE | 45 518 |
LEGION PHOENIX | 37 680 |
🎉TAVERNE DES AMIS🌞 | 29 787 |
les Helvètes | 24 952 |
LES GENIES | 24 045 |
UNITAS VIRTUTE | 23 823 |
Templiers d'Invinci | 22 899 |
Les Grands Dragons | 22 159 |
Les Dukes | 22 153 |
Top 10 Guilds (by Member Points) | |
🎉TAVERNE DES AMIS🌞 | 149 841 050 561 |
FAËRIE | 142 504 489 078 |
Templiers d'Invinci | 109 687 970 905 |
LEGION PHOENIX | 77 662 096 563 |
Chevaliers noirs | 72 065 588 258 |
⚔️👹 Yōkai Uwan ⚔️ | 63 332 845 121 |
PsychoTitans💯 | 53 411 282 120 |
Liberty Island | 43 502 105 394 |
LE BATAILLON ⚔️ | 28 090 998 183 |
A Pas De Velours | 23 430 470 872 |
Top 10 Guilds (by Battles) | |
FAËRIE | 33 098 264 |
🎉TAVERNE DES AMIS🌞 | 32 565 952 |
Templiers d'Invinci | 25 300 708 |
LEGION PHOENIX | 18 132 320 |
Chevaliers noirs | 17 509 775 |
⚔️👹 Yōkai Uwan ⚔️ | 16 982 453 |
PsychoTitans💯 | 13 347 928 |
Liberty Island | 12 122 343 |
LE BATAILLON ⚔️ | 8 099 192 |
Le pied 🦶 | 6 326 628 |
Top 10 Great Buildings | ||
Born to be a Banana | Tour de Babel | Level 220 |
charles.romagny | Statue de Zeus | Level 214 |
7sined7 | Château Frontenac | Level 213 |
charles.romagny | Castel del Monte | Level 213 |
Boubka | Castel del Monte | Level 205 |
Born to be a Banana | Orangerie arctique | Level 201 |
VonBerserk | Orangerie arctique | Level 201 |
Lindoux | Orangerie arctique | Level 201 |
Starcolas | Orangerie arctique | Level 201 |
Agrou | Orangerie arctique | Level 201 |