Last Updated: September 17, 2025 08:18 (EDT)
Top Player for 09-17-2025 is AlexLaDerka with 1,318.11% points increase.
Top Fighter for 09-17-2025 is La Fée Taser with 1,452 battles.
World Statistics | |
Active Players | 3.450 |
Active Fighters | 2.791 |
Players above 1,000,000 pts | 9.683 |
Players above 100,000 pts | 13.838 |
Players above 5,000 pts | 18.295 |
Players above 10,000 fights | 4.474 |
Players above 1,000 fights | 9.019 |
Players above 100 fights | 14.426 |
Players without a Guild | 6.513 |
Inactive Players | 14.779 |
Top 10 Players | |
ankfre | 7.699.641.243 |
Gwalinka | 7.599.504.080 |
lordicus | 7.082.741.304 |
Darkrai ex | 7.039.388.600 |
Burbs16 | 6.564.018.714 |
méménator | 6.537.901.182 |
Aspie le bon | 6.170.319.084 |
le hussard | 6.060.438.032 |
Denis331 | 6.008.409.139 |
Magzma | 5.978.530.384 |
Top 10 Guilds (By Prestige) | |
IslandOfAvalon | 70.030 |
☩L'ordre du Temple ☩ | 36.113 |
☀️ Arenae ☀️️ | 32.023 |
Black Phoenix | 29.752 |
🚌⭐️The Bus⭐️🚌 | 28.623 |
Les Démocrates | 28.592 |
Firstleader | 25.170 |
Einheit | 23.818 |
⚔️Cœurs Vaillants⚔️ | 23.045 |
Repaire des Avengers | 22.920 |
Top 10 Guilds (by Member Points) | |
🚌⭐️The Bus⭐️🚌 | 162.943.966.161 |
Repaire des Avengers | 145.074.176.162 |
🚧🔺Le Chantier🔺🚧 | 94.001.402.793 |
Groland | 83.290.397.938 |
Karib🤪u⚔ Furieu⚔ | 81.860.130.689 |
🍬 PIMOUSSES 🍭 | 74.943.576.213 |
IslandOfAvalon | 74.025.616.422 |
☩L'ordre du Temple ☩ | 63.380.340.645 |
Le Comté D'ANTRIM | 56.601.194.456 |
⚔️Cœurs Vaillants⚔️ | 39.143.266.764 |
Top 10 Guilds (by Battles) | |
🚌⭐️The Bus⭐️🚌 | 34.238.591 |
Repaire des Avengers | 29.033.690 |
Karib🤪u⚔ Furieu⚔ | 21.453.725 |
🚧🔺Le Chantier🔺🚧 | 20.659.448 |
Groland | 19.080.684 |
🍬 PIMOUSSES 🍭 | 18.207.406 |
IslandOfAvalon | 17.218.222 |
☩L'ordre du Temple ☩ | 12.839.590 |
Le Comté D'ANTRIM | 12.815.982 |
⚔️Cœurs Vaillants⚔️ | 9.465.515 |
Top 10 Great Buildings | ||
Ave1295 | L'arche | Level 221 |
Skippy Snog | Orangerie arctique | Level 214 |
Skippy Snog | Château Frontenac | Level 213 |
Zzz- | L'arche | Level 209 |
KING HUGGY | Château Frontenac | Level 205 |
brun201 | Statue de Zeus | Level 205 |
brun201 | Castel del Monte | Level 204 |
StormHeart | Orangerie arctique | Level 202 |
Keyser Söze | Château Frontenac | Level 202 |
Noodles 456 | Château Frontenac | Level 202 |