Last Updated: July 08, 2025 21:37 (EDT)
Top Player for 07-08-2025 is milanesa123 with 5,170.69% points increase.
Top Fighter for 07-08-2025 is Ramzey. with 1,888 battles.
World Statistics |
Active Players |
658 |
Active Fighters |
511 |
Players above 1,000,000 pts |
1,596 |
Players above 100,000 pts |
2,802 |
Players above 5,000 pts |
4,609 |
Players above 10,000 fights |
644 |
Players above 1,000 fights |
1,571 |
Players above 100 fights |
3,127 |
Players without a Guild |
1,792 |
Inactive Players |
3,942 |
Top 10 Players |
Vortigen | 3,382,382,144 |
Heavy SR | 2,596,966,610 |
AlbertoLB | 2,165,992,125 |
El Demoledor | 2,131,227,107 |
CONSTANTINE I | 2,119,687,105 |
Elfere | 2,105,023,290 |
MAD-MAX | 2,091,965,412 |
Quamzin Kravshera | 1,987,123,041 |
Cuadrito | 1,910,931,832 |
Pastor Inglés | 1,823,613,017 |
Top 10 Guilds (By Prestige) |
ENDER | 40,392 |
Dark Kingdom | 37,474 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | 35,332 |
ORIÓN | 25,373 |
RENACER | 19,710 |
Neo Infinity | 19,649 |
ⱠØ฿Ø₴ ĐɆ ₳₮₳QɄɆ | 18,750 |
Moby Dick | 18,018 |
Los Elegidos | 17,425 |
REYES DE AMERICA | 16,975 |
Top 10 Guilds (by Member Points) |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | 23,936,167,080 |
Dark Kingdom | 17,413,595,658 |
ENDER | 13,856,791,007 |
ORIÓN | 11,110,261,905 |
Moby Dick | 8,225,118,803 |
RENACER | 7,519,256,280 |
Imperial Warriors | 7,044,412,646 |
ⱠØ฿Ø₴ ĐɆ ₳₮₳QɄɆ | 4,123,033,071 |
Los Elegidos | 3,836,908,988 |
ℛà𝓰𝓃𝒶𝓇S𝑜𝓃𝑔S | 3,101,948,851 |
Top 10 Guilds (by Battles) |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | 7,235,887 |
Dark Kingdom | 3,915,066 |
ENDER | 3,707,894 |
ORIÓN | 2,703,587 |
Moby Dick | 2,630,228 |
RENACER | 2,013,220 |
Imperial Warriors | 1,960,911 |
Neo Infinity | 1,110,623 |
Los Elegidos | 1,107,955 |
ⱠØ฿Ø₴ ĐɆ ₳₮₳QɄɆ | 1,029,333 |