Last Updated: July 09, 2025 12:26 (EDT)
Top Player for 07-09-2025 is Hippolyta 401 de Dappere with 159.67% points increase.
Top Fighter for 07-09-2025 is Mars II with 2,253 battles.
World Statistics |
Active Players |
2,075 |
Active Fighters |
1,601 |
Players above 1,000,000 pts |
5,417 |
Players above 100,000 pts |
8,466 |
Players above 5,000 pts |
12,491 |
Players above 10,000 fights |
2,418 |
Players above 1,000 fights |
5,167 |
Players above 100 fights |
9,222 |
Players without a Guild |
5,731 |
Inactive Players |
10,380 |
Top 10 Players |
-=TANK=- | 5,423,281,058 |
Tjop | 4,631,253,090 |
Dazelicious | 4,585,778,421 |
Grutte Pier40 | 4,416,042,659 |
haegens | 4,206,033,073 |
Blauwe Stad | 4,170,279,626 |
Tje1 | 4,020,804,945 |
Herr Bauer | 3,792,841,981 |
Vikas | 3,457,054,125 |
BarGarth | 3,425,788,205 |
Top 10 Guilds (By Prestige) |
⚡️ Revolt ⚡️ | 45,245 |
IGR to play | 36,864 |
RondeTafel/GoodVibes | 34,942 |
PuppyPower | 31,748 |
🦉-MINERVA ROYAL-🦉 | 31,437 |
Divide et Impera | 30,305 |
Vlaanderen | 29,887 |
The Exploring Legion | 26,025 |
🎖️Funtastics🎖️ | 22,443 |
Pantoffeldiertjes | 22,342 |
Top 10 Guilds (by Member Points) |
Divide et Impera | 98,754,818,106 |
⚡️ Revolt ⚡️ | 78,669,459,114 |
Pantoffeldiertjes | 37,356,914,199 |
IGR to play | 23,951,676,831 |
PuppyPower | 21,193,295,281 |
The Exploring Legion | 16,046,481,163 |
🦉-MINERVA ROYAL-🦉 | 12,797,271,879 |
🔥 Flint&Steel 🔥 | 11,727,111,217 |
🐈Catwoman🐈⬛ | 11,654,188,681 |
MacGyver | 11,313,206,196 |
Top 10 Guilds (by Battles) |
Divide et Impera | 25,197,594 |
⚡️ Revolt ⚡️ | 21,193,235 |
Pantoffeldiertjes | 11,396,778 |
IGR to play | 8,281,419 |
PuppyPower | 6,387,385 |
The Exploring Legion | 4,961,199 |
🦉-MINERVA ROYAL-🦉 | 4,878,883 |
🔥 Flint&Steel 🔥 | 4,142,691 |
MacGyver | 3,426,544 |
🐈Catwoman🐈⬛ | 3,295,524 |