Last Updated: July 09, 2025 02:20 (EDT)
Top Player for 07-09-2025 is Mariel from no3 with 664.34% points increase.
Top Fighter for 07-09-2025 is Hauglaen from no4 with 2,921 battles.
Server Statistics |
Active Players |
2,155 |
Active Fighters |
1,818 |
Players above 1,000,000 pts |
6,548 |
Players above 100,000 pts |
8,762 |
Players above 5,000 pts |
11,322 |
Players above 10,000 fights |
3,469 |
Players above 1,000 fights |
6,302 |
Players above 100 fights |
9,095 |
Players without a Guild |
4,437 |
Inactive Players |
9,143 |
Top 10 Players Overall |
Raphael | no3 | 8,088,464,298 |
LfcMiB | no1 | 7,595,298,835 |
derq | no5 | 7,472,834,872 |
SirWinsAlot | no1 | 7,342,274,619 |
gittar | no3 | 7,232,452,356 |
Don Joan | no2 | 6,846,771,729 |
Sakkosekk | no3 | 6,484,907,546 |
The Infamous | no4 | 6,100,913,126 |
Mefertiri | no3 | 5,986,055,019 |
Zorro77 | no2 | 5,632,627,489 |
Top 10 Guilds Overall |
MidgardUnionen | no5 | 79,076 |
Vikings of the North | no3 | 51,755 |
Fenrisulvene | no1 | 49,820 |
Bengaltigrene | no2 | 44,801 |
🏆Ragnarok🏆 | no5 | 43,472 |
𝕿𝖎𝖌𝖊𝖗𝖌𝖚𝖙𝖙𝖇𝖗𝖎𝖌𝖆𝖉𝖊𝖓 | no1 | 42,023 |
Sabeltigrene | no2 | 39,571 |
⚔️ Cyber Attack ⚔️ | no4 | 39,151 |
🌒 Λʀ†ᴇᴍɪꜱ 🌒 | no4 | 38,562 |
Paladin Knights™️ | no3 | 38,073 |
Top 10 Guilds Overall (by Member Points) |
Vikings of the North | no3 | 111,533,087,486 |
Fun Factory | no2 | 100,599,314,812 |
⚔️ Cyber Attack ⚔️ | no4 | 81,497,236,221 |
🌒 Λʀ†ᴇᴍɪꜱ 🌒 | no4 | 81,262,964,376 |
Bengaltigrene | no2 | 79,807,988,510 |
Fenrisulvene | no1 | 74,761,473,863 |
Banana Republic | no1 | 66,443,473,730 |
☀️The Empire☀️ | no5 | 63,233,546,968 |
⚔️ Team Violators ⚔️ | no4 | 54,820,613,275 |
🏆Ragnarok🏆 | no5 | 51,396,503,016 |
Top 10 Guilds Overall (by Battles) |
Vikings of the North | no3 | 25,912,587 |
Fun Factory | no2 | 23,457,331 |
⚔️ Cyber Attack ⚔️ | no4 | 21,603,986 |
Bengaltigrene | no2 | 20,723,077 |
Fenrisulvene | no1 | 20,506,534 |
🌒 Λʀ†ᴇᴍɪꜱ 🌒 | no4 | 17,944,408 |
Banana Republic | no1 | 16,566,238 |
☀️The Empire☀️ | no5 | 14,830,314 |
⚔️ Team Violators ⚔️ | no4 | 14,362,373 |
🏆Ragnarok🏆 | no5 | 13,633,108 |
Top 10 Great Buildings Overall |
Mandokai | no4 | Arktisk orangeri | Level 201 |
-Athena- | no2 | Arktisk orangeri | Level 201 |
Mandalorian | no1 | Arken | Level 200 |
Raphael | no3 | Château Frontenac | Level 200 |
Brexx | no4 | Arktisk orangeri | Level 200 |
LfcMiB | no1 | Observatoriet | Level 200 |
LfcMiB | no1 | Château Frontenac | Level 200 |
LfcMiB | no1 | Arktisk orangeri | Level 200 |
rfc1459 | no4 | Himejislott | Level 199 |
gittar | no3 | Arktisk orangeri | Level 198 |