Last Updated: July 09, 2025 02:15 (EDT)
Top Player for 07-09-2025 is jerfeson123 with 236.38% points increase.
Top Fighter for 07-09-2025 is Gengis K with 4,662 battles.
World Statistics |
Active Players |
1,435 |
Active Fighters |
1,204 |
Players above 1,000,000 pts |
3,833 |
Players above 100,000 pts |
5,347 |
Players above 5,000 pts |
7,166 |
Players above 10,000 fights |
2,047 |
Players above 1,000 fights |
3,777 |
Players above 100 fights |
5,776 |
Players without a Guild |
2,008 |
Inactive Players |
5,712 |
Top 10 Players |
.WASP. | 12,574,793,505 |
Gengis K | 8,316,954,371 |
antbarao | 7,668,888,804 |
...ALPHA... | 6,989,078,777 |
catopa | 5,481,994,343 |
CPCPCP | 5,453,861,235 |
Jorge 1986 | 5,334,429,423 |
lexx4point0 | 5,263,390,552 |
Bosse | 5,245,171,399 |
Zuvi77 | 5,099,258,109 |
Top 10 Guilds (By Prestige) |
The Best | 45,923 |
BLOOD BROTHERS | 32,612 |
Lone Wolves 🐺 | 29,769 |
⚔ Grito de Honra ⚔ | 26,171 |
Atlântica™ | 25,726 |
GGP | 24,795 |
ʀɪᴅᴇʀꜱ ᴏꜰ ᴛʜᴇ ꜱᴛᴏʀᴍ | 24,552 |
☠️ SECRET BROTHERS ⚔ | 24,502 |
Legião Lusitana | 22,125 |
ASGARD's Warriors | 22,043 |
Top 10 Guilds (by Member Points) |
UFF - Fénix | 151,158,543,053 |
The Best | 129,342,653,427 |
Legendary Warriors | 68,817,359,002 |
𝕿𝖍𝖊 𝕱𝖆𝖑𝖑𝖊𝖓 | 33,118,392,853 |
🦵CPM Dragon Souls🐉 | 26,574,991,531 |
BRISGARD ALLIANCE | 24,214,877,756 |
☠️ SECRET BROTHERS ⚔ | 20,695,358,286 |
ASGARD's Warriors | 17,688,646,682 |
🗡️Spartan's🗡️ | 10,538,732,972 |
⚔️️₦Ø ₥ɆⱤ₵Ɏ⚔️™ | 9,878,830,228 |
Top 10 Guilds (by Battles) |
UFF - Fénix | 35,389,020 |
The Best | 31,563,651 |
Legendary Warriors | 18,370,186 |
𝕿𝖍𝖊 𝕱𝖆𝖑𝖑𝖊𝖓 | 8,867,313 |
🦵CPM Dragon Souls🐉 | 7,508,052 |
BRISGARD ALLIANCE | 5,533,884 |
☠️ SECRET BROTHERS ⚔ | 5,465,375 |
ASGARD's Warriors | 5,301,395 |
⚔️Mefisto 2.0⚔️ | 2,778,846 |
🗡️Spartan's🗡️ | 2,385,327 |