Last Updated: September 18, 2025 02:14 (EDT)
Top Player for 09-18-2025 is artur with 144.90% points increase.
Top Fighter for 09-18-2025 is JoeBuilder with 1,373 battles.
World Statistics |
Active Players |
1,334 |
Active Fighters |
1,130 |
Players above 1,000,000 pts |
3,831 |
Players above 100,000 pts |
5,288 |
Players above 5,000 pts |
7,018 |
Players above 10,000 fights |
2,053 |
Players above 1,000 fights |
3,739 |
Players above 100 fights |
5,663 |
Players without a Guild |
2,035 |
Inactive Players |
5,669 |
Top 10 Players |
.WASP. | 13,877,000,680 |
Gengis K | 9,612,304,536 |
antbarao | 8,480,825,303 |
...ALPHA... | 7,787,614,744 |
CPCPCP | 6,765,171,082 |
catopa | 6,258,999,085 |
Zuvi77 | 6,141,268,535 |
lexx4point0 | 6,106,488,767 |
Jorge 1986 | 5,965,501,838 |
Bosse | 5,860,373,088 |
Top 10 Guilds (By Prestige) |
The Best | 45,923 |
BLOOD BROTHERS | 32,612 |
Lone Wolves 🐺 | 29,769 |
⚔ Grito de Honra ⚔ | 26,171 |
Atlântica™ | 25,726 |
GGP | 24,795 |
ʀɪᴅᴇʀꜱ ᴏꜰ ᴛʜᴇ ꜱᴛᴏʀᴍ | 24,552 |
☠️ SECRET ⚔ | 24,502 |
Legião Lusitana | 22,125 |
ASGARD's Warriors | 22,043 |
Top 10 Guilds (by Member Points) |
UFF - Fénix | 171,997,678,123 |
The Best | 141,696,613,378 |
Legendary Warriors | 75,447,554,961 |
𝕿𝖍𝖊 𝕱𝖆𝖑𝖑𝖊𝖓 | 38,237,330,786 |
BRISGARD ALLIANCE | 29,738,394,800 |
🐉 Dragon Souls 🐉 | 23,602,427,894 |
ASGARD's Warriors | 23,379,005,281 |
☠️ SECRET ⚔ | 19,975,036,889 |
🗡️Spartan's🗡️ | 13,763,728,848 |
Lone Wolves 🐺 | 11,082,544,950 |
Top 10 Guilds (by Battles) |
UFF - Fénix | 36,846,541 |
The Best | 31,031,702 |
Legendary Warriors | 18,271,575 |
𝕿𝖍𝖊 𝕱𝖆𝖑𝖑𝖊𝖓 | 9,668,534 |
BRISGARD ALLIANCE | 6,316,655 |
ASGARD's Warriors | 6,265,647 |
🐉 Dragon Souls 🐉 | 5,546,988 |
☠️ SECRET ⚔ | 5,115,392 |
🗡️Spartan's🗡️ | 3,107,973 |
Lone Wolves 🐺 | 2,274,192 |