Last Updated: July 08, 2025 20:44 (EDT)
Top Player for 07-08-2025 is MareleHoria from ro1 with 507.15% points increase.
Top Fighter for 07-08-2025 is Lav. from ro2 with 3,574 battles.
Server Statistics |
Active Players |
9,308 |
Active Fighters |
7,944 |
Players above 1,000,000 pts |
23,347 |
Players above 100,000 pts |
31,199 |
Players above 5,000 pts |
38,830 |
Players above 10,000 fights |
13,589 |
Players above 1,000 fights |
23,038 |
Players above 100 fights |
33,006 |
Players without a Guild |
11,363 |
Inactive Players |
29,392 |
Top 10 Players Overall |
Zamolxia | ro2 | 16,263,124,078 |
Anastasie cel Negru | ro2 | 11,620,259,904 |
Ninna | ro4 | 8,954,440,398 |
KaleProgramatoru | ro3 | 8,575,770,138 |
Karmol | ro2 | 8,464,799,501 |
M S M | ro3 | 8,326,585,360 |
teo72 | ro3 | 8,018,414,965 |
Rek. | ro1 | 7,707,345,238 |
Kostyy78 | ro3 | 7,088,719,886 |
doru c | ro2 | 7,071,681,897 |
Top 10 Guilds Overall |
SHIELD | ro4 | 55,165 |
Knights of Hope | ro2 | 55,096 |
* FEARLESS * | ro3 | 46,250 |
Ͳհҽ ⱮօղցօӀʂ | ro4 | 45,614 |
RedCarpet | ro2 | 44,772 |
Nebunii | ro1 | 39,962 |
Ultimii Vikingi | ro2 | 39,591 |
Justice for All! | ro3 | 39,042 |
Elite Warriors | ro5 | 37,610 |
Allstars | ro2 | 36,672 |
Top 10 Guilds Overall (by Member Points) |
Quintessence | ro1 | 203,629,723,128 |
~Forge Of Empires~ | ro4 | 190,978,131,904 |
* FEARLESS * | ro4 | 176,794,407,342 |
Suicide Dragons | ro4 | 167,794,995,766 |
Regatul Cerului | ro2 | 151,174,677,911 |
T A B U | ro2 | 149,434,745,535 |
Knights of Hope | ro2 | 130,154,205,069 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 129,998,678,845 |
SHIELD | ro1 | 116,895,888,258 |
𝕱𝖆𝖈𝖊𝕿𝖔𝕱𝖆𝖈𝖊 | ro2 | 110,302,139,139 |
Top 10 Guilds Overall (by Battles) |
Quintessence | ro1 | 43,273,940 |
~Forge Of Empires~ | ro4 | 41,378,914 |
* FEARLESS * | ro4 | 38,086,923 |
Regatul Cerului | ro2 | 36,495,540 |
Suicide Dragons | ro4 | 35,131,318 |
T A B U | ro2 | 34,334,179 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 30,359,179 |
Knights of Hope | ro2 | 29,646,868 |
SHIELD | ro1 | 27,246,437 |
Hunii | ro1 | 26,978,807 |
Top 10 Great Buildings Overall |
KaleProgramatoru | ro3 | Observator | Level 275 |
AugustinFarcas | ro3 | Sera arctică de portocali | Level 245 |
del principe | ro3 | Observator | Level 220 |
bzzz | ro3 | Galaxia albastră | Level 218 |
Mitrut | ro2 | Statuia lui Zeus | Level 214 |
005baghera | ro2 | Château Frontenac | Level 210 |
ogyy | ro2 | Château Frontenac | Level 210 |
ogyy | ro2 | Sera arctică de portocali | Level 210 |
In10se | ro4 | Sera arctică de portocali | Level 208 |
SoA. | ro3 | Observator | Level 205 |