Last Updated: July 09, 2025 02:44 (EDT)
Top Player for 07-09-2025 is Kajen with 49.44% points increase.
Top Fighter for 07-09-2025 is Medea with 2,599 battles.
World Statistics |
Active Players |
1,042 |
Active Fighters |
821 |
Players above 1,000,000 pts |
2,747 |
Players above 100,000 pts |
3,791 |
Players above 5,000 pts |
5,018 |
Players above 10,000 fights |
1,326 |
Players above 1,000 fights |
2,623 |
Players above 100 fights |
4,039 |
Players without a Guild |
1,601 |
Inactive Players |
3,960 |
Top 10 Players |
Colazid | 9,855,964,562 |
Cybelee | 6,909,898,488 |
Exit | 6,249,506,938 |
Weebl | 5,967,651,864 |
Charleszx | 5,941,219,526 |
=GM= | 4,974,895,262 |
Kalasburken | 4,962,562,671 |
Ethoyn | 4,770,790,935 |
Electronize | 4,736,037,037 |
Goofy the Gunner | 4,306,749,548 |
Top 10 Guilds (By Prestige) |
🐺VARGARNA🐺 | 47,322 |
🇸🇪Red Valenta | 28,851 |
Odins Rike 🇺🇦 | 26,527 |
ARCTIC REᗡЯUM | 23,689 |
Yxan och Svärdet | 23,614 |
✨️Imperiet✨️ | 21,140 |
BBC | 21,070 |
Tycho Brahe | 20,865 |
Cosa Nostra | 20,050 |
WAR🇺🇦 | 19,927 |
Top 10 Guilds (by Member Points) |
🇸🇪Red Valenta | 107,364,824,922 |
BBC | 60,961,630,547 |
✨️Imperiet✨️ | 29,145,968,033 |
ARCTIC REᗡЯUM | 29,000,361,988 |
🐺VARGARNA🐺 | 26,423,714,550 |
Odins Rike 🇺🇦 | 18,462,563,429 |
🇺🇦SLÖLIR🌻 | 17,571,488,080 |
Fredagsmys | 13,147,831,141 |
Anarki | 5,620,644,473 |
2990 🌞 | 4,770,790,935 |
Top 10 Guilds (by Battles) |
🇸🇪Red Valenta | 24,429,043 |
BBC | 16,046,262 |
ARCTIC REᗡЯUM | 6,614,995 |
🐺VARGARNA🐺 | 6,409,662 |
✨️Imperiet✨️ | 5,957,165 |
Odins Rike 🇺🇦 | 5,615,878 |
🇺🇦SLÖLIR🌻 | 5,284,878 |
Fredagsmys | 2,866,870 |
Kaoslegionen | 1,700,135 |
Anarki | 1,167,969 |