Last Updated: July 08, 2025 19:44 (EDT)
Top Player for 07-08-2025 is Manuel Rozhnevaný 29 from sk4 with 2,010.49% points increase.
Top Fighter for 07-08-2025 is gunit85 from sk2 with 3,173 battles.
Server Statistics |
Active Players |
7,750 |
Active Fighters |
6,520 |
Players above 1,000,000 pts |
19,557 |
Players above 100,000 pts |
26,989 |
Players above 5,000 pts |
34,911 |
Players above 10,000 fights |
10,603 |
Players above 1,000 fights |
19,103 |
Players above 100 fights |
28,615 |
Players without a Guild |
10,505 |
Inactive Players |
27,072 |
Top 10 Players Overall |
Synsalami | sk2 | 8,146,035,478 |
Mikhael | sk2 | 7,031,439,812 |
1.Brutus | sk3 | 6,972,595,925 |
GeneralColonel | sk4 | 6,811,872,172 |
Carach | sk2 | 6,775,374,577 |
IčkOvca | sk1 | 6,416,159,331 |
Erik987 | sk3 | 6,317,553,372 |
vilovi | sk1 | 6,209,067,155 |
PIPO 4 | sk4 | 6,207,863,649 |
Paprikant | sk2 | 5,987,316,151 |
Top 10 Guilds Overall |
°DOBRODRUH° | sk3 | 52,168 |
VICTORY | sk4 | 51,741 |
GameOver | sk2 | 49,346 |
🏆Bravehearts❤ | sk1 | 47,589 |
Rusnáci | sk2 | 46,410 |
Bludný Holanďan® | sk3 | 45,524 |
>Lords₁₀< | sk3 | 44,836 |
Ultra Fighters | sk4 | 43,503 |
🧿OculumOlymp🏛 | sk3 | 43,168 |
Archers & Arvahall | sk1 | 37,512 |
Top 10 Guilds Overall (by Member Points) |
Bludný Holanďan® | sk3 | 143,552,039,330 |
🥷Assassin's⚔️ | sk3 | 136,675,184,166 |
Rusnáci | sk2 | 135,826,178,577 |
Ultra Fighters | sk4 | 123,309,255,049 |
Banda hadov a hadíc | sk4 | 121,935,475,519 |
GameOver | sk2 | 110,636,754,300 |
🐑 Fanatické zvery🐺 | sk1 | 107,589,192,504 |
VICTORY | sk4 | 102,763,960,067 |
MIMONI | sk4 | 99,949,460,324 |
🏆Bravehearts❤ | sk1 | 94,493,947,301 |
Top 10 Guilds Overall (by Battles) |
Rusnáci | sk2 | 32,305,812 |
🥷Assassin's⚔️ | sk3 | 31,455,319 |
Bludný Holanďan® | sk3 | 31,320,068 |
Banda hadov a hadíc | sk4 | 29,653,080 |
Ultra Fighters | sk4 | 29,301,021 |
🐑 Fanatické zvery🐺 | sk1 | 27,235,713 |
VICTORY | sk4 | 25,290,262 |
GameOver | sk2 | 24,991,000 |
LEGIA | sk2 | 23,218,443 |
MIMONI | sk4 | 22,656,456 |
Top 10 Great Buildings Overall |
Arihant | sk2 | Château Frontenac | Level 234 |
Laco145 | sk2 | Oblúk | Level 230 |
Boh Burney | sk1 | Diova socha | Level 220 |
Moruša | sk1 | Château Frontenac | Level 218 |
Boh Burney | sk1 | Aachenský dóm | Level 215 |
Miwko | sk3 | Château Frontenac | Level 213 |
Boh Burney | sk1 | Château Frontenac | Level 210 |
dawe0017 | sk1 | Château Frontenac | Level 208 |
Carach | sk2 | Château Frontenac | Level 206 |
dawe0017 | sk1 | Arktický skleník | Level 205 |