Last Updated: July 08, 2025 20:27 (EDT)
Top Player for 07-08-2025 is น้อม ผู้กระหายสงคราม 56 from th3 with 272.02% points increase.
Top Fighter for 07-08-2025 is Crystalwave from th4 with 1,563 battles.
Server Statistics |
Active Players |
1,307 |
Active Fighters |
1,032 |
Players above 1,000,000 pts |
3,416 |
Players above 100,000 pts |
5,698 |
Players above 5,000 pts |
9,110 |
Players above 10,000 fights |
1,059 |
Players above 1,000 fights |
3,031 |
Players above 100 fights |
6,075 |
Players without a Guild |
2,688 |
Inactive Players |
7,784 |
Top 10 Players Overall |
๐Im๐CasanoVa๐ | th2 | 4,155,486,410 |
แตงโมปั่น | th2 | 3,914,364,635 |
Kunchay Kim | th3 | 3,084,906,870 |
Alexanderboy | th2 | 3,032,262,481 |
bangyaman | th2 | 2,879,297,920 |
elon musk | th1 | 2,816,673,061 |
Neo 1 | th1 | 2,765,030,047 |
chalinthai | th3 | 2,657,207,680 |
ปุ้ยยย | th3 | 2,638,750,102 |
Scorpio911 | th3 | 2,597,480,214 |
Top 10 Guilds Overall |
◂◆☠ The Warrior ☠◆▸ | th4 | 55,023 |
Green Hornet | th1 | 53,849 |
สิบสองพันนา มหานครw4 | th4 | 46,071 |
꧁༻Vinnare༺꧂ | th3 | 42,382 |
AXE™ | th1 | 39,359 |
•÷±‡♈ Warrior ♈‡±÷ | th2 | 34,549 |
The Phoenix | th1 | 34,209 |
เสือคาบดาบ | th2 | 30,383 |
THE DARK KING | th4 | 28,802 |
☜☠☞AllInOne☜☠☞ | th2 | 26,324 |
Top 10 Guilds Overall (by Member Points) |
SingThongClub | th2 | 33,447,283,772 |
🔱 Super Guild 🔱 | th1 | 31,878,028,620 |
🔥THE AVENGERS🔥 | th3 | 20,914,178,515 |
เสือคาบดาบ | th2 | 17,449,849,100 |
THE DARK KING | th4 | 13,377,146,624 |
꧁༻Vinnare༺꧂ | th3 | 13,180,088,065 |
@BROS 🌝 | th3 | 6,999,488,371 |
อิสระ | th1 | 5,356,761,043 |
!! บ้านสิงห์บุรี !! | th3 | 4,236,880,287 |
⚔️ผู้มีอิทธิพล⚔️ | th2 | 4,125,014,726 |
Top 10 Guilds Overall (by Battles) |
SingThongClub | th2 | 7,655,280 |
🔱 Super Guild 🔱 | th1 | 6,053,635 |
🔥THE AVENGERS🔥 | th3 | 4,674,294 |
เสือคาบดาบ | th2 | 3,985,867 |
꧁༻Vinnare༺꧂ | th3 | 3,790,430 |
THE DARK KING | th4 | 2,919,400 |
@BROS 🌝 | th3 | 2,149,509 |
CELESTIA | th1 | 1,523,356 |
อิสระ | th1 | 1,373,166 |
⚔️ผู้มีอิทธิพล⚔️ | th2 | 1,326,904 |
Top 10 Great Buildings Overall |
elon musk | th1 | Château Frontenac | Level 200 |
LittleMore | th2 | เรือนกระจกอาร์กติก | Level 195 |
elon musk | th3 | Château Frontenac | Level 190 |
JacQuiiz | th4 | Château Frontenac | Level 190 |
Prince of Persia | th1 | Château Frontenac | Level 186 |
ROXITON | th3 | เรือนกระจกอาร์กติก | Level 181 |
Kunchay Kim | th3 | Alcatraz | Level 181 |
Scorpio911 | th3 | โดม | Level 181 |
elon musk | th1 | โดม | Level 180 |
fufu gaming | th1 | โดม | Level 180 |