Last Updated: July 09, 2025 16:05 (EDT)
Top Player for 07-09-2025 is Skorchin from us16 with 8,258.54% points increase.
Top Fighter for 07-09-2025 is grayishhare from us12 with 9,739 battles.
Server Statistics |
Active Players |
115,757 |
Active Fighters |
90,397 |
Players above 1,000,000 pts |
302,499 |
Players above 100,000 pts |
447,084 |
Players above 5,000 pts |
625,101 |
Players above 10,000 fights |
132,107 |
Players above 1,000 fights |
286,754 |
Players above 100 fights |
474,201 |
Players without a Guild |
239,641 |
Inactive Players |
507,615 |
Top 10 Players Overall |
colosi | us17 | 18,043,884,172 |
Croesus 993 the Fair | us17 | 13,242,015,584 |
Nobufusa | us8 | 13,211,383,643 |
JuiceJuicin | us8 | 12,123,769,673 |
Meat Butcher | us5 | 11,505,202,062 |
LeeLee 1313 | us9 | 11,166,419,210 |
SupaSlaya Rob | us5 | 10,357,322,409 |
Andy the Bard | us13 | 10,275,722,958 |
Gastinay | us5 | 10,007,621,104 |
Edge2222 | us14 | 9,932,136,659 |
Top 10 Guilds Overall |
⚔️ Blacklisted ⚔️ | us24 | 75,110 |
Art οf War | us25 | 65,227 |
Pirates of War™ | us3 | 62,757 |
🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61,760 |
🔥Kraken Lotus🔥 | us29 | 61,756 |
Rough Riders | us9 | 61,048 |
Condottieri Aeternum | us4 | 60,777 |
The Uprising | us16 | 60,316 |
🐺 Wolfpack | us6 | 58,417 |
Ascendancy | us10 | 58,362 |
Top 10 Guilds Overall (by Member Points) |
Condottieri Aeternum | us4 | 216,498,444,045 |
ShadowGuard | us14 | 189,991,068,587 |
🐺 Wolfpack | us6 | 183,576,403,006 |
M͎E͎N͎A͎C͎E͎ | us1 | 181,773,209,629 |
Deliberate Chaos 💫 | us11 | 174,405,724,309 |
Event Horizon | us5 | 170,710,132,190 |
Fighting Unicorns | us18 | 165,745,821,416 |
79 Dim Beagles | us24 | 165,523,865,556 |
Quantum League | us7 | 165,307,356,010 |
🔥 The Fire 🔥 | us13 | 163,161,938,797 |
Top 10 Guilds Overall (by Battles) |
Condottieri Aeternum | us4 | 50,417,303 |
ShadowGuard | us14 | 43,931,376 |
POLTERGEIST | us4 | 42,895,431 |
🐺 Wolfpack | us6 | 42,734,001 |
69th Musketeers | us22 | 41,793,968 |
Alpha | us14 | 41,622,217 |
⚔️Revolution⚔️ | us19 | 41,387,568 |
Deliberate Chaos 💫 | us11 | 40,989,100 |
M͎E͎N͎A͎C͎E͎ | us1 | 39,946,485 |
THE ARC FORCE | us5 | 39,769,403 |
Top 10 Great Buildings Overall |
Meat Butcher | us5 | Château Frontenac | Level 287 |
Coach Zuck | us25 | Arctic Orangery | Level 260 |
Vih-kah-ree-sore-us Rex | us25 | Arctic Orangery | Level 258 |
WinterSpiers | us17 | Château Frontenac | Level 250 |
Neutral Fool | us28 | Château Frontenac | Level 248 |
Ocirasai | us25 | Château Frontenac | Level 247 |
MaX. | us14 | Statue of Zeus | Level 245 |
JuiceJuicin | us8 | Observatory | Level 242 |
Nobufusa | us8 | Observatory | Level 242 |
Big Daddy Cool | us29 | Arctic Orangery | Level 239 |