Last Updated: July 08, 2025 16:06 (EDT)
Top Player for 07-08-2025 is Callisto 3372 the Just from us4 with 11,030.27% points increase.
Top Fighter for 07-08-2025 is .TRex. from us18 with 5,688 battles.
Server Statistics |
Active Players |
115,763 |
Active Fighters |
87,670 |
Players above 1,000,000 pts |
302,630 |
Players above 100,000 pts |
447,365 |
Players above 5,000 pts |
625,665 |
Players above 10,000 fights |
132,117 |
Players above 1,000 fights |
286,917 |
Players above 100 fights |
474,571 |
Players without a Guild |
240,020 |
Inactive Players |
508,009 |
Top 10 Players Overall |
colosi | us17 | 18,034,883,107 |
Croesus 993 the Fair | us17 | 13,226,744,741 |
Nobufusa | us8 | 13,203,153,999 |
JuiceJuicin | us8 | 12,113,865,949 |
Meat Butcher | us5 | 11,500,643,255 |
LeeLee 1313 | us9 | 11,150,428,390 |
SupaSlaya Rob | us5 | 10,275,112,064 |
Andy the Bard | us13 | 10,259,431,662 |
Gastinay | us5 | 9,997,848,153 |
Edge2222 | us14 | 9,910,722,637 |
Top 10 Guilds Overall |
⚔️ Blacklisted ⚔️ | us24 | 75,110 |
Art οf War | us25 | 65,227 |
Pirates of War™ | us3 | 62,757 |
🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61,760 |
🔥Kraken Lotus🔥 | us29 | 61,756 |
Rough Riders | us9 | 61,048 |
Condottieri Aeternum | us4 | 60,777 |
The Uprising | us16 | 60,316 |
🐺 Wolfpack | us6 | 58,417 |
Ascendancy | us10 | 58,362 |
Top 10 Guilds Overall (by Member Points) |
Condottieri Aeternum | us4 | 216,170,328,047 |
ShadowGuard | us14 | 189,636,091,781 |
🐺 Wolfpack | us6 | 183,279,710,347 |
M͎E͎N͎A͎C͎E͎ | us1 | 181,443,925,815 |
Deliberate Chaos 💫 | us11 | 174,007,820,349 |
Event Horizon | us5 | 170,326,454,526 |
Bananas Gone Mild. | us24 | 165,112,320,799 |
Quantum League | us7 | 164,934,688,927 |
Fighting Unicorns | us18 | 164,655,588,570 |
🔥 The Fire 🔥 | us13 | 162,910,009,261 |
Top 10 Guilds Overall (by Battles) |
Condottieri Aeternum | us4 | 50,386,352 |
ShadowGuard | us14 | 43,888,279 |
POLTERGEIST | us4 | 42,857,583 |
🐺 Wolfpack | us6 | 42,694,264 |
69th Musketeers | us22 | 41,771,318 |
Alpha | us14 | 41,585,259 |
⚔️Revolution⚔️ | us19 | 41,338,968 |
Deliberate Chaos 💫 | us11 | 40,932,937 |
M͎E͎N͎A͎C͎E͎ | us1 | 39,910,509 |
THE ARC FORCE | us5 | 39,739,313 |
Top 10 Great Buildings Overall |
Meat Butcher | us5 | Château Frontenac | Level 287 |
Coach Zuck | us25 | Arctic Orangery | Level 260 |
Vih-kah-ree-sore-us Rex | us25 | Arctic Orangery | Level 258 |
WinterSpiers | us17 | Château Frontenac | Level 250 |
Neutral Fool | us28 | Château Frontenac | Level 248 |
Ocirasai | us25 | Château Frontenac | Level 247 |
MaX. | us14 | Statue of Zeus | Level 245 |
JuiceJuicin | us8 | Observatory | Level 242 |
Nobufusa | us8 | Observatory | Level 242 |
Big Daddy Cool | us29 | Arctic Orangery | Level 239 |