Last Updated: July 08, 2025 16:06 (EDT)
Top Player for 07-08-2025 is LoftySirJustin with 625.54% points increase.
Top Fighter for 07-08-2025 is -JD- with 2,936 battles.
World Statistics |
Active Players |
5,427 |
Active Fighters |
4,126 |
Players above 1,000,000 pts |
14,260 |
Players above 100,000 pts |
20,865 |
Players above 5,000 pts |
28,371 |
Players above 10,000 fights |
6,159 |
Players above 1,000 fights |
13,430 |
Players above 100 fights |
21,968 |
Players without a Guild |
10,607 |
Inactive Players |
22,840 |
Top 10 Players |
DaiShan | 7,557,165,386 |
Misharm | 6,845,919,976 |
vhoule0 | 6,339,471,972 |
mfimano | 6,287,608,657 |
DogSoldier29 | 6,001,890,923 |
Arklur | 5,764,840,519 |
Steve - Just Steve | 5,141,120,180 |
rec66 | 5,071,665,224 |
Ladypinhead | 4,992,517,147 |
Vegas 2009 | 4,941,248,242 |
Top 10 Guilds (By Prestige) |
Forge Rush | 42,017 |
WickedTwistedFelons | 35,369 |
Guilded Lilly | 34,733 |
GUILD WARS | 33,550 |
Free Traders | 32,725 |
The Blazing Dragons | 28,636 |
Pirates | 27,942 |
LOD | 27,110 |
ARV'S MOST WANT'D | 26,082 |
ROK 🇰🇷 | 22,382 |
Top 10 Guilds (by Member Points) |
M͎E͎N͎A͎C͎E͎ | 181,438,882,732 |
Forge Rush | 104,509,128,307 |
FoE-Rengi Alliance | 84,293,930,359 |
👹 MONSTERS | 77,816,319,784 |
ARV'S MOST WANT'D | 66,571,647,392 |
Chosen ® | 48,360,437,526 |
Wrecking Crew | 47,666,944,490 |
LOD | 41,981,964,675 |
Rebellion | 37,645,172,572 |
The Forge | 30,408,986,512 |
Top 10 Guilds (by Battles) |
M͎E͎N͎A͎C͎E͎ | 39,908,482 |
Forge Rush | 29,487,257 |
FoE-Rengi Alliance | 20,390,346 |
👹 MONSTERS | 19,654,809 |
ARV'S MOST WANT'D | 17,855,274 |
Chosen ® | 14,902,633 |
Wrecking Crew | 14,147,358 |
Rebellion | 13,141,514 |
LOD | 10,296,417 |
One UNITED | 9,533,006 |