Last Updated: July 08, 2025 16:06 (EDT)
Top Player for 07-08-2025 is Palitan with 2,647.99% points increase.
Top Fighter for 07-08-2025 is Masmune with 3,143 battles.
World Statistics | |
Active Players | 3.695 |
Active Fighters | 2.755 |
Players above 1,000,000 pts | 10.129 |
Players above 100,000 pts | 14.759 |
Players above 5,000 pts | 20.384 |
Players above 10,000 fights | 4.553 |
Players above 1,000 fights | 9.578 |
Players above 100 fights | 15.601 |
Players without a Guild | 7.703 |
Inactive Players | 16.631 |
Top 10 Players | |
Andy the Bard | 10.259.431.662 |
L A N C E | 7.371.674.111 |
Stelio the Warrior | 7.360.657.374 |
Iris the Enchantress | 6.551.131.249 |
Red Viper 80 | 6.188.613.481 |
old slow hand | 5.941.512.062 |
*Lis* | 5.683.226.762 |
El Frederico | 5.631.783.421 |
CrabbyCleo | 5.626.360.369 |
DinoDawg | 5.552.378.419 |
Top 10 Guilds (By Prestige) | |
🔥 The Fire 🔥 | 54.515 |
Titans | 42.490 |
🦅Legends of Ava🦅 | 38.000 |
Blue Panthers | 26.875 |
The Rising Sun ☀️ | 26.388 |
🩸Wounded Warriors🩸 | 25.409 |
The Syndicate | 24.064 |
Rising Fury | 23.692 |
HAREBRAINED MISFITS | 22.444 |
Stormborn | 22.336 |
Top 10 Guilds (by Member Points) | |
🔥 The Fire 🔥 | 162.910.009.261 |
🦅Legends of Ava🦅 | 128.303.047.513 |
WARCADIA | 96.822.093.482 |
🩸Wounded Warriors🩸 | 79.611.545.714 |
Blue Panthers | 74.277.210.974 |
👑 House of Lords 👑 | 37.586.208.322 |
CYBERTRON | 26.612.975.245 |
The Rising Sun ☀️ | 23.209.048.855 |
Trading Fury | 22.601.543.588 |
The Syndicate | 21.044.577.582 |
Top 10 Guilds (by Battles) | |
🦅Legends of Ava🦅 | 38.208.825 |
🔥 The Fire 🔥 | 38.010.744 |
WARCADIA | 27.860.441 |
🩸Wounded Warriors🩸 | 20.892.768 |
Blue Panthers | 20.592.824 |
👑 House of Lords 👑 | 13.670.308 |
CYBERTRON | 8.755.818 |
The Syndicate | 8.015.490 |
The Rising Sun ☀️ | 7.262.544 |
Trading Fury | 5.975.046 |
Top 10 Great Buildings | ||
Clotilde 2401 the Hawk | Arctic Orangery | Level 213 |
Vader The Magnificent | The Arc | Level 212 |
Sig the Great | Arctic Orangery | Level 202 |
Xe Elf on a Shelf | Arctic Orangery | Level 201 |
Rayan1802 | Arctic Orangery | Level 200 |
M O N E Y | Arctic Orangery | Level 197 |
DinoDawg | Arctic Orangery | Level 191 |
Andy the Bard | Arctic Orangery | Level 191 |
Ethelred V | Arctic Orangery | Level 190 |
Daggerfall the Wise | The Arc | Level 190 |