Last Updated: July 09, 2025 16:05 (EDT)
Top Player for 07-09-2025 is Skorchin with 8,258.54% points increase.
Top Fighter for 07-09-2025 is Edmund 783 the Scourge with 3,357 battles.
World Statistics | |
Active Players | 3.876 |
Active Fighters | 3.027 |
Players above 1,000,000 pts | 10.087 |
Players above 100,000 pts | 14.789 |
Players above 5,000 pts | 20.424 |
Players above 10,000 fights | 4.581 |
Players above 1,000 fights | 9.641 |
Players above 100 fights | 15.663 |
Players without a Guild | 7.832 |
Inactive Players | 16.504 |
Top 10 Players | |
mantou | 8.435.217.072 |
LilyLu13 | 7.019.878.836 |
Janne the Great | 6.225.385.529 |
Amaduez | 5.933.098.632 |
scottalan | 5.771.327.993 |
Mordred Fleece | 5.761.436.366 |
P T F | 5.714.249.971 |
Sharmon the Impaler | 5.712.755.030 |
K-Lord | 5.636.302.606 |
Souron. | 5.590.175.031 |
Top 10 Guilds (By Prestige) | |
The Uprising | 60.316 |
Reckoning | 44.851 |
🎱⚔️SECTION 31⚔️🎱 | 36.466 |
🏔️Malkier🏔️ | 31.270 |
Oblivion | 30.957 |
SyRaiders | 27.515 |
Stonehaven | 23.594 |
👊 Random Raiderz 👊 | 23.086 |
꧁Black☠️Sails꧂ | 22.381 |
Spartans | 22.330 |
Top 10 Guilds (by Member Points) | |
Oblivion | 139.280.940.699 |
The Uprising | 124.177.179.615 |
Maelstrom | 115.737.224.552 |
The TreeHouse Club | 103.005.922.933 |
The Goonsquad | 56.934.928.670 |
Spartans | 49.654.006.430 |
SyRaiders | 44.584.907.786 |
🏴☠️Iron Raiderz | 36.126.232.550 |
Out to Lunch | 28.392.503.912 |
FreeSouls | 25.659.678.485 |
Top 10 Guilds (by Battles) | |
Oblivion | 38.844.122 |
Maelstrom | 32.888.241 |
The Uprising | 31.540.927 |
The TreeHouse Club | 27.289.482 |
Spartans | 13.523.588 |
The Goonsquad | 12.537.386 |
SyRaiders | 12.231.557 |
🏴☠️Iron Raiderz | 11.967.233 |
Out to Lunch | 10.747.398 |
FreeSouls | 8.185.202 |
Top 10 Great Buildings | ||
Mordred Fleece | Arctic Orangery | Level 211 |
Strong Sue62 | The Arc | Level 210 |
Swan the Beast | The Arc | Level 206 |
Janne the Great | Arctic Orangery | Level 205 |
Swan the Beast | Statue of Zeus | Level 205 |
Nathan the Savage | Arctic Orangery | Level 202 |
LilyLu13 | Arctic Orangery | Level 201 |
Eric. | Arctic Orangery | Level 201 |
ARK100587 | Arctic Orangery | Level 201 |
AREND the GREAT | Arctic Orangery | Level 194 |