Last Updated: July 09, 2025 16:05 (EDT)
Top Player for 07-09-2025 is headc with 1,158.42% points increase.
Top Fighter for 07-09-2025 is moonbeame with 2,523 battles.
World Statistics |
Active Players |
3,583 |
Active Fighters |
2,784 |
Players above 1,000,000 pts |
9,993 |
Players above 100,000 pts |
14,637 |
Players above 5,000 pts |
20,390 |
Players above 10,000 fights |
4,356 |
Players above 1,000 fights |
9,462 |
Players above 100 fights |
15,450 |
Players without a Guild |
7,928 |
Inactive Players |
16,746 |
Top 10 Players |
0neal | 8,266,704,690 |
Fatal Felix | 7,246,475,467 |
The Cleopatra | 6,827,570,201 |
Alys 1 | 6,648,650,898 |
aghiv | 6,576,682,622 |
.Neo. | 6,271,493,824 |
AvengerRedelk | 6,010,085,938 |
Tinmanrr | 5,575,464,912 |
Fiona the Furious | 5,320,177,809 |
BionicManx3 | 5,313,408,122 |
Top 10 Guilds (By Prestige) |
Siege Perilous | 46,687 |
🔱 TRILOGY 🔱 | 36,892 |
Fighting Unicorns | 32,417 |
🐺White Wolf🐺 | 32,262 |
Æsir | 30,300 |
AFTERMATH | 25,591 |
Knights Radiant | 24,599 |
Red Ronin | 24,401 |
The No Rules Guild | 24,146 |
TITANS | 23,692 |
Top 10 Guilds (by Member Points) |
Fighting Unicorns | 165,745,821,416 |
The_Spartans | 85,531,972,471 |
Siege Perilous | 85,462,057,748 |
Havoc | 72,613,172,895 |
TITANS | 65,294,017,060 |
🔱 TRILOGY 🔱 | 58,650,318,040 |
Æsir | 35,588,395,670 |
ALIAS: 🐿️rEvolution | 34,136,044,373 |
Honey Badger | 25,735,353,820 |
Perilous Vacation | 18,522,418,009 |
Top 10 Guilds (by Battles) |
Fighting Unicorns | 39,182,958 |
The_Spartans | 24,165,440 |
Siege Perilous | 23,415,698 |
Havoc | 20,953,344 |
TITANS | 19,858,952 |
🔱 TRILOGY 🔱 | 16,569,790 |
ALIAS: 🐿️rEvolution | 11,873,790 |
Æsir | 11,463,774 |
Honey Badger | 6,203,846 |
Misfit Horde | 6,009,494 |