Last Updated: July 08, 2025 16:06 (EDT)
Top Player for 07-08-2025 is ozmastiff with 6,765.45% points increase.
Top Fighter for 07-08-2025 is .TRex. with 5,688 battles.
World Statistics | |
Active Players | 3 590 |
Active Fighters | 2 692 |
Players above 1,000,000 pts | 10 000 |
Players above 100,000 pts | 14 649 |
Players above 5,000 pts | 20 407 |
Players above 10,000 fights | 4 356 |
Players above 1,000 fights | 9 469 |
Players above 100 fights | 15 469 |
Players without a Guild | 7 937 |
Inactive Players | 16 761 |
Top 10 Players | |
0neal | 8 258 852 698 |
Fatal Felix | 7 239 198 786 |
The Cleopatra | 6 820 866 326 |
Alys 1 | 6 642 744 421 |
aghiv | 6 567 147 882 |
.Neo. | 6 269 044 069 |
AvengerRedelk | 6 001 152 373 |
Tinmanrr | 5 560 403 592 |
Fiona the Furious | 5 318 489 894 |
BionicManx3 | 5 308 272 758 |
Top 10 Guilds (By Prestige) | |
Siege Perilous | 46 687 |
🔱 TRILOGY 🔱 | 36 892 |
Fighting Unicorns | 32 417 |
🐺White Wolf🐺 | 32 262 |
Æsir | 30 300 |
AFTERMATH | 25 591 |
Knights Radiant | 24 599 |
Red Ronin | 24 401 |
The No Rules Guild | 24 146 |
TITANS | 23 692 |
Top 10 Guilds (by Member Points) | |
Fighting Unicorns | 164 655 588 570 |
Siege Perilous | 85 992 216 269 |
The_Spartans | 85 344 364 900 |
Havoc | 72 438 867 434 |
TITANS | 65 163 823 465 |
🔱 TRILOGY 🔱 | 58 539 701 325 |
Æsir | 35 163 635 616 |
ALIAS: 🐿️rEvolution | 34 027 235 457 |
Honey Badger | 25 703 742 708 |
Perilous Vacation | 18 513 729 850 |
Top 10 Guilds (by Battles) | |
Fighting Unicorns | 38 986 285 |
The_Spartans | 24 128 669 |
Siege Perilous | 23 538 167 |
Havoc | 20 919 735 |
TITANS | 19 826 207 |
🔱 TRILOGY 🔱 | 16 553 816 |
ALIAS: 🐿️rEvolution | 11 846 565 |
Æsir | 11 199 589 |
Honey Badger | 6 199 408 |
Misfit Horde | 5 999 573 |
Top 10 Great Buildings | ||
Jmac50 | Arctic Orangery | Level 223 |
Honoria 1619 the Ravager | Arctic Orangery | Level 213 |
Honoria 1619 the Ravager | Château Frontenac | Level 206 |
Pi the 314 | Seed Vault | Level 205 |
0neal | Arctic Orangery | Level 203 |
Fatal Felix | Arctic Orangery | Level 203 |
.BurgAndy. | Arctic Orangery | Level 202 |
DavidAnnArbor | Arctic Orangery | Level 202 |
Hercules26 | Arctic Orangery | Level 201 |
TCar | Arctic Orangery | Level 201 |