Last Updated: July 09, 2025 16:05 (EDT)
Top Player for 07-09-2025 is erics01 with 528.32% points increase.
Top Fighter for 07-09-2025 is Empress.Pocahontas with 3,900 battles.
World Statistics |
Active Players |
3,702 |
Active Fighters |
2,895 |
Players above 1,000,000 pts |
9,791 |
Players above 100,000 pts |
14,615 |
Players above 5,000 pts |
20,687 |
Players above 10,000 fights |
4,232 |
Players above 1,000 fights |
9,310 |
Players above 100 fights |
15,592 |
Players without a Guild |
8,346 |
Inactive Players |
16,922 |
Top 10 Players |
Coach Zuck | 9,827,390,916 |
Vih-kah-ree-sore-us Rex | 9,667,130,534 |
Alpha4Ever | 6,503,970,125 |
mrsummer | 6,426,556,039 |
Darkside rising 25 | 6,122,668,269 |
biff15 | 5,998,318,778 |
Poor Randy | 5,714,300,831 |
byteviper | 5,295,007,678 |
Sladichka the Happy | 4,949,974,383 |
lt.rev | 4,716,184,633 |
Top 10 Guilds (By Prestige) |
Art οf War | 65,227 |
🐊Swamp Gators🐊 | 45,738 |
The Jolly Rottens | 36,969 |
The Narrow Path | 31,682 |
Blood Legion | 23,836 |
50 Furry Woodchucks | 22,716 |
🌟A Higher Kingdom✨ | 22,484 |
Warrior Woodchucks | 22,438 |
The Round Table | 21,032 |
🦋baby butterflies🦋 | 20,556 |
Top 10 Guilds (by Member Points) |
🌟A Higher Kingdom✨ | 127,681,295,658 |
Art οf War | 104,733,379,750 |
Blood Legion | 85,222,462,202 |
Heroes and Villains | 41,054,791,942 |
🐊Swamp Gators🐊 | 35,807,404,948 |
50 Furry Woodchucks | 29,525,655,867 |
The Round Table | 28,174,539,202 |
Angleland | 19,812,728,499 |
➖DARK MIST➖ | 18,486,820,493 |
🌎Earth's Fury🌏 | 18,362,622,736 |
Top 10 Guilds (by Battles) |
🌟A Higher Kingdom✨ | 35,494,051 |
Art οf War | 32,361,298 |
Blood Legion | 24,278,392 |
Heroes and Villains | 15,656,829 |
🐊Swamp Gators🐊 | 11,440,063 |
50 Furry Woodchucks | 10,214,170 |
The Round Table | 10,154,690 |
Angleland | 8,385,507 |
➖DARK MIST➖ | 7,883,751 |
🌎Earth's Fury🌏 | 6,479,928 |