Last Updated: July 09, 2025 16:05 (EDT)
Top Player for 07-09-2025 is gamer10000 with 972.14% points increase.
Top Fighter for 07-09-2025 is Will of the North with 2,651 battles.
World Statistics |
Active Players |
2,874 |
Active Fighters |
2,213 |
Players above 1,000,000 pts |
7,414 |
Players above 100,000 pts |
11,741 |
Players above 5,000 pts |
17,538 |
Players above 10,000 fights |
3,164 |
Players above 1,000 fights |
7,108 |
Players above 100 fights |
12,632 |
Players without a Guild |
7,389 |
Inactive Players |
14,619 |
Top 10 Players |
J3416 | 6,397,515,353 |
Herkamur | 5,943,827,419 |
CH 1 | 5,148,532,888 |
hutch924 | 4,520,136,613 |
Khaleesi Annalise | 4,352,135,308 |
Niall of the 9 Hostages | 4,062,863,872 |
GuntherG | 3,839,883,279 |
Santoni | 3,718,001,250 |
Cujo- Hound of Cwmcarfan | 3,689,472,883 |
Burnzie88 | 3,454,010,747 |
Top 10 Guilds (By Prestige) |
Guardians | 57,096 |
⚔️War🐉Dragons⚔️ | 38,522 |
☠Dark Counsel☠ | 36,583 |
Άλφα | 33,157 |
Knights Tempest | 31,129 |
Summit | 29,494 |
Karma©️ | 26,062 |
CoreFare C | 23,660 |
Infinity | 22,308 |
Mohicans | 22,270 |
Top 10 Guilds (by Member Points) |
Guardians | 94,616,089,945 |
⚔️War🐉Dragons⚔️ | 73,792,339,563 |
☠Dark Counsel☠ | 46,521,211,753 |
CoreFare C | 37,347,317,794 |
Knights Tempest | 23,267,130,493 |
Άλφα | 20,707,292,543 |
Infinity | 16,478,242,124 |
Novice Nation | 15,420,317,736 |
Iron Lung Guild | 10,456,581,217 |
The Celtic Warriors | 10,159,281,339 |
Top 10 Guilds (by Battles) |
Guardians | 27,713,317 |
⚔️War🐉Dragons⚔️ | 24,634,825 |
CoreFare C | 13,026,829 |
☠Dark Counsel☠ | 12,042,533 |
Knights Tempest | 11,550,930 |
Άλφα | 6,888,364 |
Infinity | 5,985,952 |
Novice Nation | 4,960,530 |
The Celtic Warriors | 4,846,838 |
Iron Lung Guild | 4,137,791 |