Last Updated: July 08, 2025 16:06 (EDT)
Top Player for 07-08-2025 is Doofus McGobble with 580.28% points increase.
Top Fighter for 07-08-2025 is Jayith the Bloody with 3,242 battles.
World Statistics |
Active Players |
2,308 |
Active Fighters |
1,772 |
Players above 1,000,000 pts |
4,472 |
Players above 100,000 pts |
7,734 |
Players above 5,000 pts |
12,880 |
Players above 10,000 fights |
1,892 |
Players above 1,000 fights |
4,380 |
Players above 100 fights |
8,689 |
Players without a Guild |
6,110 |
Inactive Players |
10,542 |
Top 10 Players |
Jayith the Bloody | 6,434,582,611 |
Dursland | 4,024,686,243 |
Big Daddy Cool | 3,705,144,187 |
CloudFF7 | 3,347,675,716 |
DBoneDaddy | 3,126,465,817 |
Jdaman5518 | 3,114,948,697 |
Shadowcatrjm | 3,098,838,343 |
Vladgemon | 2,845,425,708 |
bedfordhs | 2,537,627,835 |
Bmoore758 | 2,517,971,782 |
Top 10 Guilds (By Prestige) |
🔥Kraken Lotus🔥 | 61,756 |
Swords and Shields | 38,940 |
🌍 Voyagers 🌎 | 38,052 |
Dark Matter | 37,572 |
⚡Thunderstruck⚡ | 30,654 |
Ꭱyժеꭱꭶ ꭷf Ꭲⴙе Ꭶⴕꭷꭱⴅ | 27,963 |
The🐺Wolf🐺Pack | 25,427 |
CHAMPIONS JOURNEY | 25,414 |
🅰🆂🅲🅴🅽🅳🅰🅽🆃 | 23,427 |
Deliverance | 21,080 |
Top 10 Guilds (by Member Points) |
⚡Thunderstruck⚡ | 43,719,463,953 |
Dark Matter | 32,499,932,315 |
Centaurus | 27,420,372,243 |
🌍 Voyagers 🌎 | 21,100,989,765 |
Swords and Shields | 17,317,800,719 |
RaccoonGoat Alliance | 9,820,943,783 |
The🐺Wolf🐺Pack | 9,617,943,230 |
🔥Kraken Lotus🔥 | 9,334,227,150 |
Nova Luna | 5,235,351,937 |
Infinity | 4,845,672,677 |
Top 10 Guilds (by Battles) |
⚡Thunderstruck⚡ | 15,262,333 |
Dark Matter | 10,922,439 |
🌍 Voyagers 🌎 | 7,852,403 |
Swords and Shields | 7,157,671 |
Centaurus | 6,229,482 |
RaccoonGoat Alliance | 6,123,523 |
🔥Kraken Lotus🔥 | 4,276,784 |
The🐺Wolf🐺Pack | 4,011,877 |
Nova Luna | 3,305,542 |
Infinity | 2,473,732 |