Last Updated: July 09, 2025 16:05 (EDT)
Top Player for 07-09-2025 is beastgiant with 133.11% points increase.
Top Fighter for 07-09-2025 is Jayith the Bloody with 2,682 battles.
World Statistics |
Active Players |
2,310 |
Active Fighters |
1,788 |
Players above 1,000,000 pts |
4,479 |
Players above 100,000 pts |
7,734 |
Players above 5,000 pts |
12,883 |
Players above 10,000 fights |
1,892 |
Players above 1,000 fights |
4,382 |
Players above 100 fights |
8,692 |
Players without a Guild |
6,103 |
Inactive Players |
10,541 |
Top 10 Players |
Jayith the Bloody | 6,446,624,553 |
Dursland | 4,027,376,965 |
Big Daddy Cool | 3,719,691,757 |
CloudFF7 | 3,355,579,243 |
DBoneDaddy | 3,138,457,294 |
Jdaman5518 | 3,132,582,791 |
Shadowcatrjm | 3,109,423,586 |
Vladgemon | 2,853,098,880 |
bedfordhs | 2,541,302,726 |
Bmoore758 | 2,523,388,343 |
Top 10 Guilds (By Prestige) |
🔥Kraken Lotus🔥 | 61,756 |
Swords and Shields | 38,940 |
🌍 Voyagers 🌎 | 38,052 |
Dark Matter | 37,572 |
⚡Thunderstruck⚡ | 30,654 |
Ꭱyժеꭱꭶ ꭷf Ꭲⴙе Ꭶⴕꭷꭱⴅ | 27,963 |
The🐺Wolf🐺Pack | 25,427 |
CHAMPIONS JOURNEY | 25,414 |
🅰🆂🅲🅴🅽🅳🅰🅽🆃 | 23,427 |
Deliverance | 21,080 |
Top 10 Guilds (by Member Points) |
⚡Thunderstruck⚡ | 43,867,182,006 |
Dark Matter | 32,614,583,377 |
Centaurus | 27,537,706,159 |
🌍 Voyagers 🌎 | 21,196,015,052 |
Swords and Shields | 17,394,358,099 |
RaccoonGoat Alliance | 9,897,562,906 |
The🐺Wolf🐺Pack | 9,668,274,418 |
🔥Kraken Lotus🔥 | 9,393,962,453 |
Nova Luna | 4,890,797,804 |
Infinity | 4,870,699,163 |
Top 10 Guilds (by Battles) |
⚡Thunderstruck⚡ | 15,298,781 |
Dark Matter | 10,958,364 |
🌍 Voyagers 🌎 | 7,875,646 |
Swords and Shields | 7,184,955 |
Centaurus | 6,253,710 |
RaccoonGoat Alliance | 6,173,473 |
🔥Kraken Lotus🔥 | 4,301,831 |
The🐺Wolf🐺Pack | 4,021,320 |
Nova Luna | 3,234,095 |
Infinity | 2,484,959 |